Last updated on 2025-10-21 17:50:02 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.0 | 21.25 | 59.48 | 80.73 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.0 | 11.70 | 45.36 | 57.06 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.0 | 99.00 | 41.57 | 140.57 | OK | |
r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 32.00 | 105.99 | 137.99 | OK | |
r-devel-windows-x86_64 | 1.2.0 | 35.00 | 90.00 | 125.00 | OK | |
r-patched-linux-x86_64 | 1.2.0 | 19.97 | 55.56 | 75.53 | OK | |
r-release-linux-x86_64 | 1.2.0 | 19.12 | 54.26 | 73.38 | OK | |
r-release-macos-arm64 | 1.2.0 | 9.00 | 40.00 | 49.00 | OK | |
r-release-macos-x86_64 | 1.2.0 | 13.00 | 65.00 | 78.00 | OK | |
r-release-windows-x86_64 | 1.2.0 | 34.00 | 89.00 | 123.00 | OK | |
r-oldrel-macos-arm64 | 1.2.0 | 8.00 | 43.00 | 51.00 | OK | |
r-oldrel-macos-x86_64 | 1.2.0 | 12.00 | 73.00 | 85.00 | OK | |
r-oldrel-windows-x86_64 | 1.2.0 | 39.00 | 111.00 | 150.00 | ERROR |
Version: 1.2.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'Converting_VCF_and_PLINK_formats.Rmd' using rmarkdown
File figure/data_transformation_example_plot-1.png not found in resource path
Error: processing vignette 'Converting_VCF_and_PLINK_formats.Rmd' failed with diagnostics:
pandoc document conversion failed with error 99
--- failed re-building 'Converting_VCF_and_PLINK_formats.Rmd'
--- re-building 'aDNA_smartpca_analysis.Rmd' using rmarkdown
File figure/lazaridis_plot-1.png not found in resource path
Error: processing vignette 'aDNA_smartpca_analysis.Rmd' failed with diagnostics:
pandoc document conversion failed with error 99
--- failed re-building 'aDNA_smartpca_analysis.Rmd'
--- re-building 'mallard_smartpca_analysis.Rmd' using rmarkdown
File figure/pca_plot_mallard-1.png not found in resource path
Error: processing vignette 'mallard_smartpca_analysis.Rmd' failed with diagnostics:
pandoc document conversion failed with error 99
--- failed re-building 'mallard_smartpca_analysis.Rmd'
SUMMARY: processing the following files failed:
'Converting_VCF_and_PLINK_formats.Rmd' 'aDNA_smartpca_analysis.Rmd'
'mallard_smartpca_analysis.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64