[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
196 | 0 | 0 | 17 | 91.327% | 1,297.227 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | Test001 | 1 | 0 | 0 | 0 | 100% | 0.183 |
![]() | Test002 | 1 | 0 | 0 | 0 | 100% | 0.015 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CompositeDiscoveryTests | 1 | 0 | 0 | 0 | 100% | 1.229 |
![]() | TestJavaApp | 1 | 0 | 0 | 0 | 100% | 0.927 |
![]() | TestMemoryUsage | 1 | 0 | 0 | 0 | 100% | 3.208 |
![]() | StrategySourceJavaTests | 1 | 0 | 0 | 0 | 100% | 2.213 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestDiscovererUI | 1 | 0 | 0 | 0 | 100% | 0.125 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestGlobal001 | 1 | 0 | 0 | 1 | 0% | 1.996 |
![]() | Bug329672CommentsTest | 1 | 0 | 0 | 0 | 100% | 1.993 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | JavaJunitCDO | 1 | 0 | 0 | 1 | 0% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | JeeServletAnnotations | 1 | 0 | 0 | 0 | 100% | 0.006 |
![]() | JeeJpaAnnotations | 1 | 0 | 0 | 0 | 100% | 0.008 |
![]() | JeeEjbAnnotationsTests | 1 | 0 | 0 | 0 | 100% | 1.022 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | KdmToUml2ConverterTest | 4 | 0 | 0 | 3 | 25% | 9.143 |
![]() | HotTransformationTest | 4 | 0 | 0 | 0 | 100% | 4.371 |
![]() | KdmToUml2WithTracesConverterTest | 4 | 0 | 0 | 4 | 0% | 9.144 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | Tests | 6 | 0 | 0 | 0 | 100% | 6.148 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | InfraDocTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | Tests | 2 | 0 | 0 | 1 | 50% | 2.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | ModifierJavaQueriesTest | 1 | 0 | 0 | 0 | 100% | 0.067 |
![]() | TextJavaQueriesTest | 2 | 0 | 0 | 0 | 100% | 2.021 |
![]() | Bug308303Test | 1 | 0 | 0 | 0 | 100% | 0.046 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | UnitTests | 36 | 0 | 0 | 0 | 100% | 105.408 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestOpenModel | 1 | 0 | 0 | 1 | 0% | 0.004 |
![]() | TestSearch | 1 | 0 | 0 | 1 | 0% | 0.004 |
![]() | TestNavigate | 1 | 0 | 0 | 1 | 0% | 0.004 |
![]() | TestURIDialog | 1 | 0 | 0 | 1 | 0% | 0.004 |
![]() | TestMetaclasses | 1 | 0 | 0 | 1 | 0% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestEjbJar30 | 1 | 0 | 0 | 0 | 100% | 0.172 |
![]() | TestEjbJar21 | 1 | 0 | 0 | 0 | 100% | 0.09 |
![]() | TestEjbJar20 | 1 | 0 | 0 | 0 | 100% | 0.08 |
![]() | TestEjbJar31 | 1 | 0 | 0 | 0 | 100% | 0.15 |
![]() | TestEjbJar11 | 1 | 0 | 0 | 0 | 100% | 0.165 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | FacetTests | 22 | 0 | 0 | 0 | 100% | 81.753 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | BrowserCustomTest | 13 | 0 | 0 | 0 | 100% | 22.858 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | Bug351590ClassCastWithAnnotationMemberTest | 1 | 0 | 0 | 0 | 100% | 0.951 |
![]() | SimpleBlackBoxDiscovery | 4 | 0 | 0 | 0 | 100% | 4.422 |
![]() | SimpleBlackBoxConverter | 2 | 0 | 0 | 2 | 0% | 2.078 |
![]() | JavaJUnitEMF | 15 | 0 | 0 | 0 | 100% | 16.438 |
![]() | Java2KdmConverterTest | 5 | 0 | 0 | 0 | 100% | 1.311 |
![]() | JavaProject2KdmTest | 1 | 0 | 0 | 0 | 100% | 1.095 |
![]() | Bug329423CommentsTest | 1 | 0 | 0 | 0 | 100% | 3.389 |
![]() | ParameterizedDiscovery | 1 | 0 | 0 | 0 | 100% | 1.039 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestWebXml30 | 1 | 0 | 0 | 0 | 100% | 0.201 |
![]() | TestNoUri | 1 | 0 | 0 | 0 | 100% | 16.206 |
![]() | TestWebXml23 | 1 | 0 | 0 | 0 | 100% | 0.12 |
![]() | TestWebXml22 | 1 | 0 | 0 | 0 | 100% | 0.058 |
![]() | TestWebXml25 | 1 | 0 | 0 | 0 | 100% | 0.074 |
![]() | TestWebXml24 | 1 | 0 | 0 | 0 | 100% | 0.115 |
![]() | TestNoVersion | 1 | 0 | 0 | 0 | 100% | 0.088 |
![]() | TestCommentedDocType | 1 | 0 | 0 | 0 | 100% | 0.192 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | Tests | 8 | 0 | 0 | 0 | 100% | 5.62 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | Bug336903Test | 1 | 0 | 0 | 0 | 100% | 0.104 |
![]() | EcoreCatalogTest | 2 | 0 | 0 | 0 | 100% | 14.325 |
![]() | ModelUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.025 |
![]() | ProjectUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.081 |
![]() | MetaclassInstancesTest | 8 | 0 | 0 | 0 | 100% | 0.015 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestAbstractModelDiscoverer | 1 | 0 | 0 | 0 | 100% | 0.088 |
![]() | TestInitialValues | 2 | 0 | 0 | 0 | 100% | 0 |
![]() | TestAnnotationsControls | 1 | 0 | 0 | 0 | 100% | 0.012 |
![]() | TestAbstractDiscoverer | 1 | 0 | 0 | 0 | 100% | 0.002 |
![]() | TestDiscoverersReferential | 4 | 0 | 0 | 0 | 100% | 0.366 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestMemory | 1 | 0 | 0 | 0 | 100% | 4.809 |
![]() | TestHtml | 1 | 0 | 0 | 0 | 100% | 4.118 |
![]() | TestJSPStdAction | 1 | 0 | 0 | 0 | 100% | 4.417 |
![]() | TestJsp | 1 | 0 | 0 | 0 | 100% | 3.989 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | JavaDiscovererBenchmarkTest | 1 | 0 | 0 | 0 | 100% | 954.818 |
[Summary] [Package List] [Test Cases]
![]() | jdkAndEclipseQuerySet | 0.966 |
![]() | bug308991 | 4.404 |
![]() | jdkAndEclipseFacets | 0.019 |
![]() | javaExample | 0.749 |
![]() | jdkAndEclipseFacetsCustomization | 0.005 |
![]() | emfHighlightuiCustom | 0.005 |
![]() | umlFacets2UiCustom | 0.065 |
![]() | umlFacetsUiCustom | 0.004 |
![]() | umlFacets2 | 0.947 |
![]() | subClassifiers | 1.143 |
![]() | umlFacets | 0.006 |
![]() | bug308991 | 3.442 |
![]() | umlUiCustom | 0.008 |
![]() | umlQuerySet | 0.005 |
![]() | test001 | 4.901 |
![]() | bug306724 | 5.484 |
![]() | bug307187 | 2.056 |
![]() | bug309657 | 6.113 |
![]() | bug336502 | 0.042 |
![]() | bug341222 | 0.026 |
![]() | modiscoProtocol | 0.006 |
![]() | testBug299277 | 2.101 |
![]() | testBug304018 | 0.001 |
![]() | testUICustom | 0.007 |
![]() | testUICustomWithCondition | 0.005 |
![]() | checkDisplay | 0 |
![]() | testWorkspaceCustomizationHidesRegistryCustomization | 2.116 |
![]() | testCreateAttribute | 0.012 |
![]() | testRemoveClassAtRoot | 0.001 |
![]() | testCreateClass | 0 |
![]() | testSubInstances | 0 |
![]() | testWithPackageAndClasses | 0.001 |
![]() | testNonExisting | 0 |
![]() | testRemoveClassUnderPackage | 0.001 |
![]() | testWithPackageAndClasses2 | 0 |
![]() | testParametersGenericAPI | 0.093 |
![]() | testDiscovererReferential | 0.272 |
![]() | testParametersGenericAPIInheritance | 0 |
![]() | testGenericInvocation | 0.001 |
![]() | wrongIsAbstract | 5.526 |
![]() | test001 | 3.143 |
![]() | test002 | 4.144 |
![]() | test003 | 4.304 |
![]() | emptyNsURI | 2.133 |
![]() | bug301692 | 0.005 |
![]() | bug304798 | 9.019 |
![]() | bug305688 | 2.142 |
![]() | bug307715 | 0.121 |
![]() | bug308614 | 3.131 |
![]() | bug308947 | 3.18 |
![]() | bug309657 | 6.527 |
![]() | bug309990 | 5.333 |
![]() | bug310279 | 8.293 |
![]() | bug311684 | 6.404 |
![]() | wrongName | 2.203 |
![]() | wrongNbOfSuperType | 2.188 |
![]() | compo | 2.315 |
![]() | emptyExtendedPackages | 2.175 |
![]() | emptyNsPrefix | 2.27 |
![]() | bug307715v2 | 1.145 |
![]() | bug310279_3 | 6.052 |
![]() | returnTypeMulti | 5.292 |
![]() | osgiReload | 4.9 |
![]() | wrongImplementationClassInterface | 2.148 |
![]() | oclQueryTest2 | 2.138 |
![]() | oclQueryTest3 | 2.128 |
![]() | simpleEval | 2.268 |
![]() | test001 | 6.392 |
![]() | bug303036 | 0 |
![]() | bug306724 | 8.105 |
![]() | bug307095 | 4.366 |
![]() | bug307187 | 2.173 |
![]() | bug309657 | 6.329 |
![]() | bug310269 | 3.268 |
![]() | bug310599 | 5.583 |
![]() | wrongName | 2.207 |
![]() | resourceSet2 | 2.16 |
![]() | resourceSet3 | 0.002 |
![]() | modiscoProtocol | 0.005 |
![]() | emfmqQueryTest | 2.356 |
![]() | wrongNameInInstalledQuerySet | 0 |
![]() | oclQueryTest | 2.137 |
![]() | scope | 2.198 |
![]() | wrongScope | 2.205 |
![]() | installedQuery01 | 0 |
![]() | installedQuery02 | 0 |
![]() | jxpathQueryTest | 3.039 |
![]() | uniqueName | 1.706 |
![]() | parameterUniqueName | 2.3 |
![]() | wrongImplementationClassName | 2.255 |
![]() | resourceSet | 2.104 |
![]() | bug307095v2 | 6.401 |
![]() | bug307095v3 | 4.526 |
![]() | wrongResultType | 2.227 |
![]() | returnType | 2.252 |
![]() | nullResultType | 2.306 |
![]() | bug310599v2 | 7.932 |
![]() | testValidationOfJavaModelDiscoveryFromJavaProject | 1.155 |
![]() | testJavaModelDiscoveryFromJavaProject | 1.137 |
![]() | testBug312080_unresolvedFields | 0.885 |
![]() | testBug328143_unboundVM | 1.245 |
![]() | testConversionOfJavaModelToKdmModel | 1.039 |
skipped | ||
![]() | testValidationOfKdmModelConvertedFromJavaModel | 1.039 |
skipped |
![]() | modifiers | 1.476 |
![]() | proxyField | 1.102 |
![]() | test001 | 1.025 |
![]() | test002 | 0.974 |
![]() | test003 | 1.055 |
![]() | annotations | 1.168 |
![]() | comments | 1.049 |
![]() | duplicateproxy | 1.038 |
![]() | validation | 1.16 |
![]() | testBug325108 | 1.041 |
![]() | varargs | 1.041 |
![]() | parameterizedtypeinmethoddecl | 1.154 |
![]() | initializer | 1.04 |
![]() | classorifaceproxy | 1.123 |
![]() | packageaccess | 0.992 |
![]() | testKdmComments | 0.508 |
![]() | testArrayAsAnnotationValue | 0.247 |
![]() | testInterfaceMethodVisibility | 0.216 |
![]() | testBug318631_JavaToKdmTransformation | 0.201 |
![]() | testBug326944_JavaToKdmTransformation | 0.139 |
![]() | testValidationOfConvertedSourceUmlModel | 2.285 |
![]() | testKdmToUmlConverter | 2.286 |
skipped | ||
![]() | testKdmToUmlConverter_bug318638 | 2.286 |
skipped | ||
![]() | testKdmSourceToUmlConverter_bug315355 | 2.286 |
skipped |
![]() | testExportAndModelTransformation | 0.708 |
![]() | testExportTransformation | 0.027 |
![]() | testExportModelAndAddTraceability | 2.181 |
![]() | testProducingTransformationWithTraceability | 1.455 |
![]() | testValidationOfConvertedSourceUmlModel | 2.286 |
skipped | ||
![]() | testKdmToUmlConverter | 2.286 |
skipped | ||
![]() | testKdmToUmlConverter_bug318638 | 2.286 |
skipped | ||
![]() | testKdmSourceToUmlConverter_bug315355 | 2.286 |
skipped |
[Summary] [Package List] [Test Cases]