Model:	 LI-7500
SN:	75D-4923
Timestamp:	Dec 14 2023 at 2:53:55
DATAH	Time	Date	Sequence Number	CO2 (mmol/m^3)	CO2 (mg/m^3)	CO2 Absorptance	CO2 (umol/mol)	H2O (mmol/m^3)	H2O (g/m^3)	H2O Absorptance	H2O (mmol/mol)	Dew Point (C)	Temperature (C)	Pressure (kPa)	Diagnostic Value	Diagnostic Value 2	Diagnostic Word	DSI Vin (v)	Cooler Voltage (v)	Chopper Cooler Voltage (v)	Smart Flux Vin (v)	CO2 Signal Strength	Integral	Peak Height	CO2 Sample	CO2 Reference	H2O Sample	H2O Reference	CH4 Seconds	CH4 Nano Seconds	CH4 (umol/mol)	CH4 (mmol/m^3)	CH4 Signal Strength (RSSI)	CH4 Diagnostic Value	CHK
DATA	10:53:45:000	2023-12-14	64740	13.1779	579.828	0.0961026	403.18	824.896	14.8481	0.079846	25.2378	17.6113	21.5611	80.0854	255	0	0	13.0756	2.00617	2.27568	13.2	98.8565	0	0	34550.6	43844.6	48632.1	52698.4	0	0	0	0	0	0	 27
DATA	10:53:46:000	2023-12-14	65040	13.176	579.744	0.0960945	403.084	828.275	14.909	0.0800756	25.3388	17.6766	21.5704	80.0956	255	0	0	13.0756	2.0061	2.27617	13.2	98.8477	0	0	34547.3	43841.3	48595.5	52692.8	0	0	0	0	0	0	232
DATA	10:53:47:000	2023-12-14	65340	13.153	578.732	0.095966	402.457	844.566	15.2022	0.0811649	25.8421	17.9864	21.5801	80.083	255	0	0	13.0749	2.00627	2.27555	13.2	98.8429	0	0	34549.7	43837.6	48569	52688.9	0	0	0	0	0	0	139
DATA	10:53:48:000	2023-12-14	65640	13.158	578.952	0.0959942	402.587	843.07	15.1753	0.0810652	25.7949	17.9588	21.5897	80.0901	255	0	0	13.0749	2.00641	2.27543	13.2	98.8427	0	0	34548.2	43836.2	48551.6	52685.2	0	0	0	0	0	0	 35
DATA	10:53:49:000	2023-12-14	65940	13.1538	578.767	0.095973	402.44	852.52	15.3454	0.0816963	26.0828	18.1365	21.5979	80.0959	255	0	0	13.0756	2.00671	2.27642	13.2	98.8474	0	0	34545	43835.4	48532	52685	0	0	0	0	0	0	202
DATA	10:53:50:000	2023-12-14	66240	13.1518	578.679	0.0959621	402.441	855.044	15.3908	0.0818637	26.1641	18.1842	21.6084	80.0864	255	0	0	13.0763	2.00665	2.27692	13.2	98.8407	0	0	34550.2	43833	48497.9	52680	0	0	0	0	0	0	163
