LEVEL	TAXA	ROLLUP	ASSIGNED	LINEAR_LENGTH	TOTAL_BP_MAPPED	HIT_COUNT	HIT_COUNT_PLASMID	READ_COUNT	LINEAR_DOC	NORM_COV
phylum	Actinobacteria	0.4446		505	2463	71	0	13	4.87722772277228	0.444616115141486
phylum	Proteobacteria	0.2840		80840	251873	7239	627	3534	3.1156976744186	0.284032133559666
phylum	Firmicutes	0.2714		26111	77722	2186	49	605	2.97659990042511	0.271351751298847
class	Actinobacteria	0.3413		505	2463	71	0	13	4.87722772277228	0.341342206294573
class	Gammaproteobacteria	0.2348		10685	35852	1018	378	364	3.3553579784745	0.234831211578033
class	Betaproteobacteria	0.2155		70155	216021	6221	249	3170	3.07919606585418	0.215503486504173
class	Bacilli	0.2083		26111	77722	2186	49	605	2.97659990042511	0.208323095623221
order	Propionibacteriales	0.2709		505	2463	71	0	13	4.87722772277228	0.270863930336928
order	Enterobacteriales	0.2068		148	551	15	15	4	3.72297297297297	0.206760715168005
order	Pseudomonadales	0.1861		10537	35301	1003	363	360	3.35019455252918	0.186057923777981
order	Burkholderiales	0.1710		70155	216021	6221	249	3170	3.07919606585418	0.171007628940727
order	Lactobacillales	0.1653		26111	77722	2186	49	605	2.97659990042511	0.16530980177636
family	Burkholderiaceae	0.2580		631	5835	169	169	67	9.24722662440571	0.257987860430248
family	Streptococcaceae	0.1470		436	2297	65	0	23	5.26834862385321	0.14698136475658
family	Propionibacteriaceae	0.1361		505	2463	71	0	13	4.87722772277228	0.136069504526713
family	Enterobacteriaceae	0.1039		148	551	15	15	4	3.72297297297297	0.103867015565725
family	Moraxellaceae	0.0988		4163	14746	432	363	177	3.54215709824646	0.0988224435500033
family	Pseudomonadaceae	0.0900		6374	20555	571	0	183	3.22481957954189	0.0899690617945738
family	Comamonadaceae	0.0843		69524	210186	6052	80	3103	3.0232150048904	0.0843445069977856
family	Leuconostocaceae	0.0820		25675	75425	2121	49	582	2.93768257059396	0.081958242378371
genus	Cupriavidus	0.1908		218	2161	61	61	33	9.91284403669725	0.190778152104962
genus	Burkholderia	0.1712		413	3674	108	108	34	8.89588377723971	0.17120619088523
genus	Streptococcus	0.1014		436	2297	65	0	23	5.26834862385321	0.101392275655969
genus	Propionibacterium	0.0939		505	2463	71	0	13	4.87722772277228	0.093864938144997
genus	Alicycliphilus	0.0790		2836	11640	324	5	138	4.10437235543018	0.0789909102393736
genus	Yersinia	0.0717		148	551	15	15	4	3.72297297297297	0.0716506687173852
genus	Acinetobacter	0.0682		4163	14746	432	363	177	3.54215709824646	0.0681707674575788
genus	Pseudomonas	0.0621		6374	20555	571	0	183	3.22481957954189	0.0620634318445187
genus	Acidovorax	0.0595		55882	172814	5003	75	2669	3.0924805840879	0.0595164948695523
genus	Leuconostoc	0.0565		25675	75425	2121	49	582	2.93768257059396	0.0565373217024406
genus	Delftia	0.0458		10806	25732	725	0	296	2.38126966500093	0.0458288483779919
species	Cupriavidus pinatubonensis	0.1628		218	2161	61	61	33	9.91284403669725	0.162821686665495
species	Burkholderia ambifaria	0.1461		413	3674	108	108	34	8.89588377723971	0.146117783718605
species	Streptococcus thermophilus	0.0865		436	2297	65	0	23	5.26834862385321	0.086534339257437
species	Propionibacterium acnes	0.0801		505	2463	71	0	13	4.87722772277228	0.0801100512762711
species	Acidovorax ebreus	0.0687		4845	20258	573	0	192	4.181217750258	0.0686778611559333
species	Alicycliphilus denitrificans	0.0674		2836	11640	324	5	138	4.10437235543018	0.0674156505580442
species	Yersinia pestis	0.0612		148	551	15	15	4	3.72297297297297	0.0611510416814224
species	Acinetobacter baumannii	0.0582		4163	14746	432	363	177	3.54215709824646	0.0581810821430822
species	Acidovorax sp. KKS102	0.0553		36321	122344	3579	0	2174	3.36840946009196	0.0553272206888181
species	Pseudomonas stutzeri	0.0552		5585	18758	520	0	152	3.35863921217547	0.0551667411897951
species	Leuconostoc mesenteroides	0.0483		25675	75425	2121	49	582	2.93768257059396	0.0482523914692098
species	Delftia acidovorans	0.0391		10806	25732	725	0	296	2.38126966500093	0.0391131285658773
species	Pseudomonas aeruginosa	0.0374		789	1797	51	0	31	2.27756653992395	0.0374097710153089
species	Acidovorax sp. JS42	0.0337		14716	30212	851	75	303	2.0530035335689	0.0337212506147009
strain	Ralstonia eutropha JMP134	0.1402		218	2161	61	61	33	9.91284403669725	0.140205701793835
strain	Burkholderia ambifaria AMMD	0.1258		413	3674	108	108	34	8.89588377723971	0.125821976361876
strain	Streptococcus thermophilus ND03	0.0745		436	2297	65	0	23	5.26834862385321	0.0745146915827022
strain	Propionibacterium acnes TypeIA2 P.acn17	0.0690		505	2463	71	0	13	4.87722772277228	0.0689827392772607
strain	Acidovorax ebreus TPSY	0.0591		4845	20258	573	0	192	4.181217750258	0.059138484057405
strain	Alicycliphilus denitrificans K601	0.0581		2836	11640	324	5	138	4.10437235543018	0.0580515949192755
strain	Yersinia pestis biovar Microtus str. 91001	0.0527		148	551	15	15	4	3.72297297297297	0.0526571422391782
strain	Acinetobacter baumannii AYE	0.0511		3265	11804	341	341	122	3.61531393568147	0.0511344298044799
strain	Acidovorax sp. KKS102 chromosome	0.0476		36321	122344	3579	0	2174	3.36840946009196	0.0476422518636273
strain	Pseudomonas stutzeri A1501	0.0475		5585	18758	520	0	152	3.35863921217547	0.0475040630188558
strain	Acinetobacter baumannii MDR-TJ	0.0472		216	721	22	22	16	3.33796296296296	0.0472116214127363
strain	Acinetobacter baumannii MDR-ZJ06	0.0461		682	2221	69	0	39	3.25659824046921	0.0460608116172562
strain	Acidovorax sp. JS42 plasmid pAOVO02	0.0456		837	2698	75	75	25	3.22341696535245	0.0455915008980583
strain	Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293	0.0416		25675	75425	2121	49	582	2.93768257059396	0.0415501187078974
strain	Delftia acidovorans SPH-1	0.0337		10806	25732	725	0	296	2.38126966500093	0.0336803023739555
strain	Pseudomonas aeruginosa SCV20265	0.0322		789	1797	51	0	31	2.27756653992395	0.0322135417373709
strain	Acidovorax sp. JS42 chromosome	0.0280		13879	27514	776	0	278	1.98241948267166	0.0280390283342295
