LEVEL	TAXA	ROLLUP	ASSIGNED	LINEAR_LENGTH	TOTAL_BP_MAPPED	HIT_COUNT	HIT_COUNT_PLASMID	READ_COUNT	LINEAR_DOC	NORM_COV
phylum	Firmicutes	1.0000		25773	26342	765	0	266	1.022077367788	1
class	Bacilli	1.0000		25773	26342	765	0	266	1.022077367788	1
order	Bacillales	1.0000		25773	26342	765	0	266	1.022077367788	1
family	Bacillaceae	1.0000		25773	26342	765	0	266	1.022077367788	1
genus	Bacillus	1.0000		25773	26342	765	0	266	1.022077367788	1
