LEVEL	TAXA	ROLLUP	ASSIGNED	LINEAR_LENGTH	TOTAL_BP_MAPPED	HIT_COUNT	HIT_COUNT_PLASMID	READ_COUNT	LINEAR_DOC	NORM_COV	ROLLUP_DOC
phylum	Proteobacteria	1.0000		294650	2245425	67813	197	14617	7.62065162056677	1	30.7790950295947
class	Gammaproteobacteria	1.0000		294650	2245425	67813	197	14617	7.62065162056677	1	30.7790950295947
order	Enterobacteriales	1.0000		294650	2245425	67813	197	14617	7.62065162056677	1	30.7790950295947
family	Enterobacteriaceae	1.0000		294650	2245425	67813	197	14617	7.62065162056677	1	30.7790950295947
genus	Escherichia	1.0000		294650	2245425	67813	197	14617	7.62065162056677	1	30.7790950295947
