LEVEL	TAXA	ROLLUP	ASSIGNED	LINEAR_LENGTH	TOTAL_BP_MAPPED	HIT_COUNT	HIT_COUNT_PLASMID	READ_COUNT	LINEAR_DOC	NORM_COV	ROLLUP_DOC
phylum	Proteobacteria	1.0000		235056	1791488	54191	197	12342	7.62153699543939	1	30.4376945254679
class	Gammaproteobacteria	1.0000		235056	1791488	54191	197	12342	7.62153699543939	1	30.4376945254679
order	Enterobacteriales	1.0000		235056	1791488	54191	197	12342	7.62153699543939	1	30.4376945254679
family	Enterobacteriaceae	1.0000		235056	1791488	54191	197	12342	7.62153699543939	1	30.4376945254679
genus	Escherichia	1.0000		235056	1791488	54191	197	12342	7.62153699543939	1	30.4376945254679
species	Escherichia coli	1.0000		235056	1791488	54191	197	12342	7.62153699543939	1	30.4376945254679
