LEVEL	NAME	ROLLUP	ASSIGNED	TAXID	READ_COUNT	TOTAL_BP_MAPPED	TOTAL_BP_MISMATCH	LINEAR_LENGTH	LINEAR_DOC	ROLLUP_DOC	REL_ABUNDANCE
superkingdom	Bacteria	1342		2	1342	121113	237	31134	3.8901	7.9042	1.0000
phylum	Proteobacteria	1342		1224	1342	121113	237	31134	3.8901	7.9042	1.0000
class	Gammaproteobacteria	1342		1236	1342	121113	237	31134	3.8901	7.9042	1.0000
order	Enterobacterales	1342		91347	1342	121113	237	31134	3.8901	7.9042	1.0000
family	Enterobacteriaceae	1342		543	1342	121113	237	31134	3.8901	7.9042	1.0000
genus	Escherichia	1342		561	1342	121113	237	31134	3.8901	7.9042	1.0000
species	Escherichia coli	1342		562	1342	121113	237	31134	3.8901	7.9042	1.0000
