X	arrayTrain_postMeanCollapse	htp1.5_WU_update	commercial_4x44k_postMeanCollapse_WashU_v2	commercial_1x44k_postMeanCollapse_WashU	Agilent_244K	GC.4x44Kcustom	RNAseq.V1	RNAseq.V2	RNAseq.Freeze.20120907	Mdns.PC1ihc
ACTR3B	-0.5155	1.833329153	-0.242846154	-0.187	-0.388494218	-0.401651205	2.150463	7.787369	7.741020626	7.8450400864249
ANLN	-2.479	-1.155718884	-2.51515	-0.927	-2.032012682	-1.534879954	3.161933	10.127989	10.08239391	9.80504059669821
BAG1	-0.1115	-1.497888263	-0.079864865	-0.1665	-0.03725825	0.184240057	3.661344	10.2573605	10.27323957	10.4414226088483
BCL2	0.622	2.487484419	1.07725	0.237	1.257524808	1.068783354	2.908344	10.1071375	9.894600585	9.95475049675185
BIRC5	-1.822	-0.283588588	-1.788589744	-0.2565	-1.088205268	-0.764309308	5.138799	8.823201	8.749377386	9.0799498401675
BLVRA	0.039	2.353384781	0.500923077	0.071	-0.022254452	-0.087042028	5.141719	10.1090385	10.02330221	9.99893125654396
CCNB1	-2.237	0.37935647	-1.922225	-1.2715	-2.186852472	-1.805555024	4.343276	10.07328	10.07544418	9.91034718429626
CCNE1	-1.0145	0.651351044	-1.159175	-0.445	-1.066005778	-1.313667734	1.080679	6.8246305	6.575216259	6.78637469449166
CDC20	-1.4325	-0.839824418	-2.337333333	-1.3615	-1.751721131	-1.42813064	4.01742	9.7024695	9.644891313	9.85170125769785
CDC6	-2.3195	0.71656509	-2.4434	-1.606	-2.057808926	-2.123025327	2.72016	9.004114	8.941387326	8.76811245114816
CDCA1	-2.038	1.638392758	-2.109948718	-1.417	-1.729310094	-1.683080975	2.853512	8.5259575	8.351492072	8.69648460635142
CDH3	0.632	1.366044601	0.1884861	0.532	0.296621134	1.531207949	3.537564	10.220934	10.06702348	10.255995331407
CENPF	-1.879	-0.962983198	-2.009641026	-1.3315	-1.21260496	-0.768662742	3.398836	11.5313125	11.51559215	11.425188279198
CEP55	-2.04	-0.371643412	-2.079578947	-0.964	-1.204119457	-1.431361457	3.125604	9.1442315	9.052467792	9.0177173325854
CXXC5	-0.0505	1.927138533	-0.368105263	-0.3395	0.583435937	0.481069885	3.787784	9.0423375	9.103994687	9.1359075370159
EGFR	-0.045	-0.40895264	-1.61425	-0.876	-0.829362046	-0.889644121	3.07768	8.394747	8.272603427	8.1306727954774
ERBB2	2.0265	3.373980383	2.213675	1.301	2.084875895	1.798398114	5.628712	12.383604	12.53649007	12.2227233271275
ESR1	1.1185	2.916796808	0.851794872	0.5205	1.407449286	1.884679352	4.103266	11.548663	10.54897166	10.4522877779488
EXO1	-2.0815	-0.436104334	-1.7515	-1.345	-1.953058342	-1.706254175	2.019916	8.3333095	8.237287651	8.05817883586115
FGFR4	-1.5571	-0.09021586	-1.17074359	-0.306	-1.008645285	-0.838117439	0.626443	6.9816875	6.923929399	6.84212412151492
FOXA1	1.7755	2.004403583	0.756825	1.38	2.892450211	3.098768018	5.764829	12.476216	12.39967935	12.0338655137806
FOXC1	-0.45	1.42887446	-0.884275	-0.329	-0.140602891	-0.257162476	1.569993	7.610427	7.423572709	8.46520704911504
GPR160	0.383	5.666021198	0.879894737	0.3855	0.721157304	0.205774456	3.565155	9.7241485	9.681816867	9.25983666793777
GRB7	0.772	0.37176255	0.727868421	0.205	0.785288784	0.754335128	3.175525	8.9493745	9.015404737	9.00832344037172
KIF2C	-1.831	-0.978650592	-2.0756	-1.2595	-1.432894099	-1.910089055	2.938161	9.417261	9.263520271	9.43302967477193
KNTC2	-2.0635	-0.475240357	-1.828	-1.718	-1.512434375	-1.950714547	2.541474	8.443132	8.339688581	8.16141073756515
KRT14	0.2785	1.238253748	-0.39615	-0.0455	0.007196464	0.476875938	3.924223	9.141061	9.092058084	9.82530790004895
KRT17	-0.459	0.246015736	-1.164825	-0.9995	-0.684369208	0.299103	5.043624	9.8528905	9.744508354	9.66923450472362
KRT5	-0.6805	2.234875966	-1.19165	-0.8565	-0.761021133	-0.370911092	4.586891	10.014502	9.79697365	10.5860149636991
MAPT	0	1.148998514	0.4418	0.104	0.403034349	0.224923312	2.22865	8.9984765	8.971144459	9.01488269540122
MDM2	0.2405	6.503630597	-0.272666667	-0.1375	-0.197899543	0.042182041	3.714894	10.8924155	10.89241744	10.9155153723662
MELK	-1.9175	-0.787196863	-1.9323	-1.3565	-1.847675214	-2.114271587	3.051069	8.936608	8.929375595	8.37162723515137
MIA	-0.715	1.991145772	-1.043333333	-0.6455	-0.680630754	-0.971360836	0.973974	4.870818	4.470588924	6.22391400756984
MKI67	-1.6965	-0.757719431	-2.965948718	-0.733	-1.726379305	-1.421802782	3.223842	11.458783	11.30192354	11.1450619296397
MLPH	0.8465	1.963068745	-0.066131579	0.101	0.984550248	1.165422546	4.913037	11.745854	11.84782705	11.520771402112
MMP11	3.289	6.967634333	2.892685714	2.0165	3.241462153	2.983911051	6.228427	12.273603	12.36925692	11.2594943534637
MYBL2	-1.9115	-1.981576466	-1.603775	-0.397	-1.61655395	-0.891372795	3.783066	10.267481	10.12309678	10.137582308678
MYC	-1.617	0.426752831	-2.335	-1.8795	-1.151368901	-1.056838057	5.470581	10.7286655	10.79443012	11.2291040855711
NAT1	1.081	0.827508907	3.105475	0.8945	0.853039851	0.070663052	2.056371	7.8193675	7.720837976	7.21348786067572
ORC6L	-2.4095	-1.400635704	-2.7957	0.4965	-2.338159534	-1.630313602	3.192866	7.464834	7.349175497	7.1450233227283
PGR	0.648444444	1.030792302	-1.177483871	-0.905	-1.253546011	-1.340826207	-0.773159	7.2719725	6.492890662	7.11149180366575
PHGDH	-1.9655	-0.949022832	-1.90485	-1.387	-1.283085454	-0.824596977	4.696283	10.4646865	10.29585295	10.5979787202166
PTTG1	-1.8915	-1.064268952	-1.686974359	-1.224	-2.144596023	-2.069273217	4.467543	8.917508	8.760055573	9.02926130753619
RRM2	-2.567	-0.803239531	-2.46925641	-0.308	-2.035829398	-1.318102035	3.839752	10.3274205	10.15748867	9.86067255806211
SFRP1	-0.526	2.754784698	-1.08525	-0.0475	-1.641859488	-0.429075398	4.206757	10.361186	10.05478636	10.5715539187362
SLC39A6	-0.8825	-0.557500599	-0.477	-0.942	0.079968262	0.090966572	6.728882	12.733075	12.53565184	12.0510170698494
TMEM45B	-1.3705	1.998777205	-1.57915	-0.622	-1.694689158	-0.916975013	0.926741	6.4044815	6.548036591	5.41299712015851
TYMS	-2.795	0.344801316	-2.783052632	-1.963	-2.233947158	-2.345344734	4.249755	9.5341305	9.419438291	9.50358998736388
UBE2C	-1.089	-0.743295045	-2.214897436	-1.121	-1.168991322	-0.574436114	5.071614	9.683988	9.511211739	9.65624856139559
UBE2T	-1.723	-0.152282102	-1.557513514	-1.029	-1.277875511	-1.155996763	4.397487	8.99464	8.887009756	8.84354314770353
