gbifID	abstract	accessRights	accrualMethod	accrualPeriodicity	accrualPolicy	alternative	audience	available	bibliographicCitation	conformsTo	contributor	coverage	created	creator	date	dateAccepted	dateCopyrighted	dateSubmitted	description	educationLevel	extent	format	hasFormat	hasPart	hasVersion	identifier	instructionalMethod	isFormatOf	isPartOf	isReferencedBy	isReplacedBy	isRequiredBy	isVersionOf	issued	language	license	mediator	medium	modified	provenance	publisher	references	relation	replaces	requires	rights	rightsHolder	source	spatial	subject	tableOfContents	temporal	title	type	valid	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	informationWithheld	dataGeneralizations	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	reproductiveCondition	behavior	establishmentMeans	occurrenceStatus	preparations	disposition	associatedMedia	associatedReferences	associatedSequences	associatedTaxa	otherCatalogNumbers	occurrenceRemarks	organismID	organismName	organismScope	associatedOccurrences	associatedOrganisms	previousIdentifications	organismRemarks	materialSampleID	eventID	parentEventID	fieldNumber	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	samplingEffort	sampleSizeValue	sampleSizeUnit	fieldNotes	eventRemarks	locationID	higherGeographyID	higherGeography	continent	waterBody	islandGroup	island	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	minimumDistanceAboveSurfaceInMeters	maximumDistanceAboveSurfaceInMeters	locationAccordingTo	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	verbatimSRS	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	georeferenceVerificationStatus	georeferenceRemarks	geologicalContextID	earliestEonOrLowestEonothem	latestEonOrHighestEonothem	earliestEraOrLowestErathem	latestEraOrHighestErathem	earliestPeriodOrLowestSystem	latestPeriodOrHighestSystem	earliestEpochOrLowestSeries	latestEpochOrHighestSeries	earliestAgeOrLowestStage	latestAgeOrHighestStage	lowestBiostratigraphicZone	highestBiostratigraphicZone	lithostratigraphicTerms	group	formation	member	bed	identificationID	identificationQualifier	typeStatus	identifiedBy	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	scientificNameID	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	nameAccordingToID	namePublishedInID	taxonConceptID	scientificName	acceptedNameUsage	parentNameUsage	originalNameUsage	nameAccordingTo	namePublishedIn	namePublishedInYear	higherClassification	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	infraspecificEpithet	taxonRank	verbatimTaxonRank	scientificNameAuthorship	vernacularName	nomenclaturalCode	taxonomicStatus	nomenclaturalStatus	taxonRemarks
2249112415																										EBFSF211-09									en											Creative Commons - Share Alike	Barcode of Life Datasystems																Occurrence				http://bins.boldsystems.org/index.php/Public_RecordView?processid=EBFSF211-09			Larry Beerkircher				F										https://www.ncbi.nlm.nih.gov/nuccore/HQ024863			Guy Harvey Research Institute											OC-104	2006-08-04														MIAMI 132, POP Trip ID:D04034, POP Sample ID:BIL01: 40deg16`N 67deg32`W: 180cm,								United States					North Atlantic Ocean												40.267	-67.533																																												BOLD:AAA6941	http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941							http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941	Tetrapturus georgii (BOLD:AAA6941)									Chordata	Actinopterygii	Istiophoriformes	Istiophoridae	Tetrapturus											
2249112199																										EBFSF217-09									en											Creative Commons - Share Alike	Barcode of Life Datasystems																Occurrence				http://bins.boldsystems.org/index.php/Public_RecordView?processid=EBFSF217-09			Larry Beerkircher														\N			Guy Harvey Research Institute											OC-191	2008-08-07														MIAMI #002: Sample #SPX01: Trip #D04056: 8/7/08: M: 169cm								United States					North Atlantic Ocean												41.15	-66.317																																																					Tetrapturus georgii									Chordata	Actinopterygii	Istiophoriformes	Istiophoridae	Tetrapturus											
2249112011																										EBFSF212-09									en											Creative Commons - Share Alike	Barcode of Life Datasystems																Occurrence				http://bins.boldsystems.org/index.php/Public_RecordView?processid=EBFSF212-09			Larry Beerkircher				F										https://www.ncbi.nlm.nih.gov/nuccore/HQ024864			Guy Harvey Research Institute											OC-105	2006-08-03														MIAMI 133, POP Trip ID:D04034, POP Sample ID:SPX01: 40deg17`N 67deg31`W: 163cm, Female:								United States					North Atlantic Ocean												40.283	-67.517																																												BOLD:AAA6941	http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941							http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941	Tetrapturus georgii (BOLD:AAA6941)									Chordata	Actinopterygii	Istiophoriformes	Istiophoridae	Tetrapturus											
2249111930																										EBFSF221-09									en											Creative Commons - Share Alike	Barcode of Life Datasystems																Occurrence				http://bins.boldsystems.org/index.php/Public_RecordView?processid=EBFSF221-09			Larry Beerkircher														https://www.ncbi.nlm.nih.gov/nuccore/HQ024871			Guy Harvey Research Institute											OC-195	2008-07-18														MIAMI #007: Sample #SPG1: Trip #P04004:								United States					North Atlantic Ocean												40.85	-66.55																																												BOLD:AAA6941	http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941							http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941	Tetrapturus georgii (BOLD:AAA6941)									Chordata	Actinopterygii	Istiophoriformes	Istiophoridae	Tetrapturus											
2249111580																										EBFSF214-09									en											Creative Commons - Share Alike	Barcode of Life Datasystems																Occurrence				http://bins.boldsystems.org/index.php/Public_RecordView?processid=EBFSF214-09			Larry Beerkircher				M										https://www.ncbi.nlm.nih.gov/nuccore/HQ024866			Guy Harvey Research Institute											OC-107	2006-07-06														MIAMI 140, POP Trip ID:T02023, POP Sample ID:T500: 40deg46`N 66deg19`W: 168cm:								United States					North Atlantic Ocean												40.767	-66.317																																												BOLD:AAA6941	http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941							http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941	Tetrapturus georgii (BOLD:AAA6941)									Chordata	Actinopterygii	Istiophoriformes	Istiophoridae	Tetrapturus											
2249111563																										EBFSF222-09									en											Creative Commons - Share Alike	Barcode of Life Datasystems																Occurrence				http://bins.boldsystems.org/index.php/Public_RecordView?processid=EBFSF222-09			Larry Beerkircher														https://www.ncbi.nlm.nih.gov/nuccore/HQ024872			Guy Harvey Research Institute											OC-196	2008-07-08														MIAMI #008: Sample #SPG01: Trip #D04055:								United States					North Atlantic Ocean												39.95	-70.85																																												BOLD:AAA6941	http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941							http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941	Tetrapturus georgii (BOLD:AAA6941)									Chordata	Actinopterygii	Istiophoriformes	Istiophoridae	Tetrapturus											
2249111272																										EBFSF206-09									en											Creative Commons - Share Alike	Barcode of Life Datasystems																Occurrence				http://bins.boldsystems.org/index.php/Public_RecordView?processid=EBFSF206-09			Fabio Hazin				M										https://www.ncbi.nlm.nih.gov/nuccore/HQ024858			Guy Harvey Research Institute											OC-142	2006-08-22														#33 Brazil, LJFL: 108cm, OQ #108								Brazil					South Atlantic Ocean												-3.57	-35.2																																												BOLD:AAA6941	http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941							http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941	Tetrapturus georgii (BOLD:AAA6941)									Chordata	Actinopterygii	Istiophoriformes	Istiophoridae	Tetrapturus											
2249110296																										EBFSF224-09									en											Creative Commons - Share Alike	Barcode of Life Datasystems																Occurrence				http://bins.boldsystems.org/index.php/Public_RecordView?processid=EBFSF224-09			Larry Beerkircher														https://www.ncbi.nlm.nih.gov/nuccore/HQ024874			Guy Harvey Research Institute											OC-198	2008-07-25														MIAMI #012: Sample #T505: Trip #T02045:								United States					North Atlantic Ocean												40.817	-66.617																																												BOLD:AAA6941	http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941							http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941	Tetrapturus georgii (BOLD:AAA6941)									Chordata	Actinopterygii	Istiophoriformes	Istiophoridae	Tetrapturus											
1414875772																										EBFSF300-10									en											Creative Commons - Share Alike	Barcode of Life Datasystems																Occurrence				http://bins.boldsystems.org/index.php/Public_RecordView?processid=EBFSF300-10							F										https://www.ncbi.nlm.nih.gov/nuccore/HQ630768 | https://www.ncbi.nlm.nih.gov/nuccore/HM909850			Guy Harvey Research Institute											OC-149	2006-09-28														LJFL 174cm								Brazil																	-3.37	-35.02																																												BOLD:AAA6941	http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941							http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941	Tetrapturus georgii (BOLD:AAA6941)									Chordata	Actinopterygii	Istiophoriformes	Istiophoridae	Tetrapturus											
1414875770																										EBFSF292-10									en											Creative Commons - Share Alike	Barcode of Life Datasystems																Occurrence				http://bins.boldsystems.org/index.php/Public_RecordView?processid=EBFSF292-10																	https://www.ncbi.nlm.nih.gov/nuccore/HM909843 | https://www.ncbi.nlm.nih.gov/nuccore/HQ630776			Guy Harvey Research Institute											OC-93	2007-08-24														AFH 19cm; AFA 10cm								United States																	39.9	-69.68																																												BOLD:AAA6941	http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941							http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941	Tetrapturus georgii (BOLD:AAA6941)									Chordata	Actinopterygii	Istiophoriformes	Istiophoridae	Tetrapturus											
1414875756																										EBFSF293-10									en											Creative Commons - Share Alike	Barcode of Life Datasystems																Occurrence				http://bins.boldsystems.org/index.php/Public_RecordView?processid=EBFSF293-10																	https://www.ncbi.nlm.nih.gov/nuccore/HM909844 | https://www.ncbi.nlm.nih.gov/nuccore/HQ630775			Guy Harvey Research Institute											OC-94	2007-08-20														AFH 10 cm; AFA 13cm								United States																	39.8	-69.8																																												BOLD:AAA6941	http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941							http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941	Tetrapturus georgii (BOLD:AAA6941)									Chordata	Actinopterygii	Istiophoriformes	Istiophoridae	Tetrapturus											
1414875709																										EBFSF294-10									en											Creative Commons - Share Alike	Barcode of Life Datasystems																Occurrence				http://bins.boldsystems.org/index.php/Public_RecordView?processid=EBFSF294-10																	https://www.ncbi.nlm.nih.gov/nuccore/HM909845 | https://www.ncbi.nlm.nih.gov/nuccore/HQ630774			Guy Harvey Research Institute											OC-95	2007-09-20														LJFL 178cm; AFH 18cm; AFA 14cm								United States																	38.77	-72.93																																												BOLD:AAA6941	http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941							http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941	Tetrapturus georgii (BOLD:AAA6941)									Chordata	Actinopterygii	Istiophoriformes	Istiophoridae	Tetrapturus											
1414875704																										EBFSF298-10									en											Creative Commons - Share Alike	Barcode of Life Datasystems																Occurrence				http://bins.boldsystems.org/index.php/Public_RecordView?processid=EBFSF298-10							F										https://www.ncbi.nlm.nih.gov/nuccore/HQ630770 | https://www.ncbi.nlm.nih.gov/nuccore/HM909848			Guy Harvey Research Institute											OC-147	2006-11-03														LJFL 153cm								Brazil																	-4.55	-34.52																																												BOLD:AAA6941	http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941							http://www.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6941	Tetrapturus georgii (BOLD:AAA6941)									Chordata	Actinopterygii	Istiophoriformes	Istiophoridae	Tetrapturus											
1318530125																										http://n2t.net/ark:/65665/33ab78427-729f-4e42-8bd3-8d282102f2d6																												PhysicalObject		http://biocol.org/urn:lsid:biocol.org:col:34871			USNM	Fishes	NMNH Extant Biology		PreservedSpecimen				http://n2t.net/ark:/65665/33ab78427-729f-4e42-8bd3-8d282102f2d6	384059			1																Tissue Sample:  C01														227	227	2005	8	15											Atlantic		Atlantic								Off Georges Bank, collected by a pelagic longliner.												40.9	-66.55																																								Collette, Bruce B.													Tetrapturus georgii							Animalia, Chordata, Vertebrata, Osteichthyes, Actinopterygii, Neopterygii, Acanthopterygii, Perciformes, Percoidei, Istiophoridae	Animalia	Chordata	Actinopterygii	Perciformes	Istiophoridae	Tetrapturus		georgii									
1014109210													2011-10-12													HQ630768													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ630768																					PreservedSpecimen				HQ630768																	HQ630768															2006-09-28																											Brazil												-3.37	-35.02																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1014108476													2011-10-12													HQ630777													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ630777																					PreservedSpecimen				HQ630777			Larry Beerkircher														HQ630777															2007-03-05																											Bahamas:North Atlantic Ocean												29.68	-77.62																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1014108458													2011-10-12													HQ630776													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ630776																					PreservedSpecimen				HQ630776																	HQ630776															2007-08-24																											USA												39.9	-69.68																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1014108440													2011-10-12													HQ630775													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ630775																					PreservedSpecimen				HQ630775																	HQ630775															2007-08-20																											USA												39.8	-69.8																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1014108425													2011-10-12													HQ630774													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ630774																					PreservedSpecimen				HQ630774																	HQ630774															2007-09-20																											USA												38.77	-72.93																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1014108408													2011-10-12													HQ630773													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ630773																					PreservedSpecimen				HQ630773																	HQ630773															2006-01-08																											Atlantic Ocean:off the coast of the United States												26.55	-65.73																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1014108388													2011-10-12													HQ630772													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ630772																					PreservedSpecimen				HQ630772																	HQ630772															2007-09-27																											Atlantic Ocean:off the coast of Brazil												-8.5	-23.85																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1014108374													2011-10-12													HQ630771													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ630771																					PreservedSpecimen				HQ630771																	HQ630771															2007-11-05																											Atlantic Ocean:off the coast of Brazil												-9.05	-28.25																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1014108353													2011-10-12													HQ630770													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ630770																					PreservedSpecimen				HQ630770																	HQ630770															2006-11-03																											Brazil												-4.55	-34.52																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1014108336													2011-10-12													HQ630769													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ630769																					PreservedSpecimen				HQ630769																	HQ630769															2006-10-12																											Atlantic Ocean:off the coast of Brazil												-10.43	-24.88																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210382													2011-08-05													HQ024876													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024876																					PreservedSpecimen				HQ024876			Larry Beerkircher														HQ024876															2008-07-18																											Atlantic Ocean:North Atlantic Ocean												39.37	-65.4																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210374													2011-08-05													HQ024871													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024871																					PreservedSpecimen				HQ024871			Larry Beerkircher														HQ024871															2008-07-18																											USA:North Atlantic Ocean												40.85	-66.55																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210358													2011-08-05													HQ024875													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024875																					PreservedSpecimen				HQ024875			Larry Beerkircher														HQ024875															2008-07-18																											Atlantic Ocean:North Atlantic Ocean												39.37	-65.4																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210354													2011-08-05													HQ024855													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024855																					PreservedSpecimen				HQ024855			Fabio Hazin														HQ024855															2006-07-08																											Atlantic Ocean:South Atlantic Ocean: Brazil												-13.23	-28.54																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210353													2011-08-05													HQ024870													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024870																					PreservedSpecimen				HQ024870			Larry Beerkircher														HQ024870															2008-07-17																											Atlantic Ocean:North Atlantic Ocean												38.85	-66.05																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210350													2011-08-05													HQ024860													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024860																					PreservedSpecimen				HQ024860			Larry Beerkircher														HQ024860															2007-03-02																											Bahamas:North Atlantic Ocean												28.73	-77.7																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210338													2011-08-05													HQ024865													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024865																					PreservedSpecimen				HQ024865			Larry Beerkircher														HQ024865															2007-01-17																											Atlantic Ocean:North Atlantic Ocean												27.9	-69.57																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210331													2011-08-05													HQ024854													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024854																					PreservedSpecimen				HQ024854			Fabio Hazin														HQ024854															2006-07-08																											Atlantic Ocean:South Atlantic Ocean: Brazil												-13.4	-28.4																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210327													2011-08-05													HQ024859													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024859																					PreservedSpecimen				HQ024859			Larry Beerkircher														HQ024859															2007-03-05																											Bahamas:North Atlantic Ocean												29.68	-77.62																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210326													2011-08-05													HQ024874													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024874																					PreservedSpecimen				HQ024874			Larry Beerkircher														HQ024874															2008-07-25																											USA:North Atlantic Ocean												40.82	-66.62																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210324													2011-08-05													HQ024869													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024869																					PreservedSpecimen				HQ024869			Larry Beerkircher														HQ024869															2008-10-11																											Bahamas:North Atlantic Ocean												28.87	-78.18																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210313													2011-08-05													HQ024864													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024864																					PreservedSpecimen				HQ024864			Larry Beerkircher														HQ024864															2006-08-03																											USA:North Atlantic Ocean												40.28	-67.52																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210307													2011-08-05													HQ024873													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024873																					PreservedSpecimen				HQ024873			Larry Beerkircher														HQ024873															2008-07-15																											Atlantic Ocean:North Atlantic Ocean												38.05	-66.4																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210306													2011-08-05													HQ024858													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024858																					PreservedSpecimen				HQ024858			Fabio Hazin														HQ024858															2006-08-22																											Brazil:South Atlantic Ocean												-3.57	-35.2																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210303													2011-08-05													HQ024853													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024853																					PreservedSpecimen				HQ024853			Fabio Hazin														HQ024853															2006-07-09																											Atlantic Ocean:South Atlantic Ocean: Brazil												-13.8	-27.58																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210300													2011-08-05													HQ024868													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024868																					PreservedSpecimen				HQ024868			Larry Beerkircher														HQ024868															2008-10-11																											Bahamas:North Atlantic Ocean												28.87	-78.18																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210283													2011-08-05													HQ024863													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024863																					PreservedSpecimen				HQ024863			Larry Beerkircher														HQ024863															2006-08-04																											USA:North Atlantic Ocean												40.27	-67.53																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
1013210279													2011-08-05													HQ024852													2011-10-12			http://www.ebi.ac.uk/ena/data/view/HQ024852																					PreservedSpecimen				HQ024852			Fabio Hazin														HQ024852															2006-07-08																											Atlantic Ocean:South Atlantic Ocean: Brazil												-12.23	-28.54																																													401699								Tetrapturus georgii							Eukaryota;Metazoa;Chordata;Craniata;Vertebrata;Euteleostomi;Actinopterygii;Neopterygii;Teleostei;Neoteleostei;Acanthomorphata;Carangaria;Istiophoriformes;Tetrapturus					Istiophoridae	Tetrapturus				species							
