### Mediator model

Call:
lm(formula = bili ~ trt + age + male + stage, data = data)

Residuals:
    Min      1Q  Median      3Q     Max 
-4.1854 -2.5979 -1.2638  0.5727 24.2813 

Coefficients:
            Estimate Std. Error t value Pr(>|t|)    
(Intercept) -2.54577    1.76354  -1.444 0.150018    
trt          0.60723    0.54646   1.111 0.267464    
age          0.02419    0.02706   0.894 0.372025    
male        -0.61583    0.84467  -0.729 0.466584    
stage        1.26164    0.32279   3.909 0.000117 ***
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Residual standard error: 4.472 on 271 degrees of freedom
Multiple R-squared:  0.06893,	Adjusted R-squared:  0.05518 
F-statistic: 5.016 on 4 and 271 DF,  p-value: 0.0006483

### Outcome model

Call:
glm(formula = spiders ~ trt * bili + age + male + stage, family = binomial(link = "logit"), 
    data = data)

Deviance Residuals: 
    Min       1Q   Median       3Q      Max  
-1.9076  -0.7596  -0.5007   0.9171   2.2592  

Coefficients:
            Estimate Std. Error z value  Pr(>|z|)    
(Intercept) -3.26554    1.05861  -3.085   0.00204 ** 
trt         -0.16094    0.38343  -0.420   0.67468    
bili         0.15965    0.12465   1.281   0.20026    
age         -0.01226    0.01488  -0.824   0.40986    
male        -1.30553    0.58575  -2.229   0.02583 *  
stage        0.94331    0.21367   4.415 0.0000101 ***
trt:bili    -0.04212    0.06929  -0.608   0.54323    
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

(Dispersion parameter for binomial family taken to be 1)

    Null deviance: 332.32  on 275  degrees of freedom
Residual deviance: 283.20  on 269  degrees of freedom
AIC: 297.2

Number of Fisher Scoring iterations: 4

### Mediation analysis 
             est         se          Z         p       lower     upper  exp(est) exp(lower) exp(upper)
cde  -0.26389664 0.39750396 -0.6638843 0.5067644 -1.04299008 0.5151968 0.7680529  0.3523994   1.673968
pnde -0.34478828 0.36756828 -0.9380251 0.3482315 -1.06520887 0.3756323 0.7083703  0.3446559   1.455912
tnie  0.04573494 0.05456729  0.8381383 0.4019530 -0.06121499 0.1526849 1.0467969  0.9406210   1.164958
tnde -0.38162130 0.36736085 -1.0388187 0.2988891 -1.10163533 0.3383927 0.6827536  0.3323272   1.402691
pnie  0.08256796 0.08410901  0.9816780 0.3262585 -0.08228266 0.2474186 1.0860725  0.9210116   1.280715
te   -0.29905334 0.36530767 -0.8186342 0.4129952 -1.01504322 0.4169365 0.7415199  0.3623868   1.517306
pm   -0.12824792 0.23877021 -0.5371186 0.5911857 -0.59622893 0.3397331        NA         NA         NA

Evaluated at:
avar: trt
 a1 (intervened value of avar) = 2.3
 a0 (reference value of avar)  = 1.1
mvar: bili
 m_cde (intervend value of mvar for cde) = 1.4
cvar: age male stage
 c_cond (covariate vector value) = 50 1 2

Note that effect estimates can vary over m_cde and c_cond values when interaction = TRUE.

### Re-evaluation at c_cond = cmean
             est         se          Z         p       lower     upper  exp(est) exp(lower) exp(upper)
cde  -0.26389664 0.39750396 -0.6638843 0.5067644 -1.04299008 0.5151968 0.7680529  0.3523994   1.673968
pnde -0.43815298 0.38201322 -1.1469576 0.2513991 -1.18688514 0.3105792 0.6452271  0.3051703   1.364215
tnie  0.04573494 0.05456729  0.8381383 0.4019530 -0.06121499 0.1526849 1.0467969  0.9406210   1.164958
tnde -0.47498601 0.40517540 -1.1722973 0.2410777 -1.26911519 0.3191432 0.6218938  0.2810802   1.375948
pnie  0.08256796 0.08410901  0.9816780 0.3262585 -0.08228266 0.2474186 1.0860725  0.9210116   1.280715
te   -0.39241804 0.39137851 -1.0026561 0.3160268 -1.15950583 0.3746697 0.6754217  0.3136411   1.454511
pm   -0.09302726 0.17370246 -0.5355552 0.5922660 -0.43347783 0.2474233        NA         NA         NA
