"source_taxon_external_id","source_taxon_name","source_taxon_path","source_specimen_life_stage","interaction_type","target_taxon_external_id","target_taxon_name","target_taxon_path","target_specimen_life_stage","latitude","longitude","study_citation","study_source_citation"
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:2494007","Brachycope anomala","Animalia | Chordata | Aves | Passeriformes | Ploceidae | Brachycope | Brachycope anomala",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:40902","Pteropus vampyrus","Animalia | Chordata | Mammalia | Chiroptera | Pteropodidae | Pteropus | Pteropus vampyrus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:7250","Corythaeola cristata","Animalia | Chordata | Aves | Cuculiformes | Musophagidae | Corythaeola | Corythaeola cristata",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:39420","Varanus albigularis","Animalia | Chordata | Reptilia | Squamata | Varanidae | Varanus | Varanus albigularis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:8076939","Paratriaenops furculus","Animalia | Chordata | Mammalia | Chiroptera | Hipposideridae | Paratriaenops | Paratriaenops furculus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:7540870","Triaenops menamena","Animalia | Chordata | Mammalia | Chiroptera | Hipposideridae | Triaenops | Triaenops menamena",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:4825638","Macronycteris","Animalia | Chordata | Mammalia | Macronycteris",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:102692","Heterobranchus longifilis","Animalia | Chordata | Actinopterygii | Siluriformes | Clariidae | Heterobranchus | Heterobranchus longifilis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:116943","Lybius bidentatus","Animalia | Chordata | Aves | Piciformes | Lybiidae | Lybius | Lybius bidentatus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:1074277","Augosoma centaurus","Animalia | Arthropoda | Insecta | Coleoptera | Dynastidae | Augosoma | Augosoma centaurus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:4265037","Neotoma leucodon","Animalia | Chordata | Mammalia | Rodentia | Cricetidae | Neotoma | Neotoma leucodon",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:7194136","Lepus microtis microtis","Animalia | Chordata | Mammalia | Lagomorpha | Leporidae | Lepus | Lepus microtis | Lepus microtis microtis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","FBC:FB:SpecCode:2388","Heterotis niloticus","Actinopterygii | Osteoglossiformes | Arapaimidae | Heterotis | Heterotis niloticus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:109023","Pelusios castaneus","Animalia | Chordata | Reptilia | Testudines | Pelomedusidae | Pelusios | Pelusios castaneus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:74221","Crossarchus platycephalus","Animalia | Chordata | Vertebrata | Mammalia | Carnivora | Herpestidae | Crossarchus | Crossarchus platycephalus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:43558","Daubentonia madagascariensis","Animalia | Chordata | Mammalia | Primates | Daubentoniidae | Daubentonia | Daubentonia madagascariensis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:26261","Hoplobatrachus occipitalis","Animalia | Chordata | Amphibia | Anura | Dicroglossidae | Hoplobatrachus | Hoplobatrachus occipitalis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:42338","Tragelaphus spekii","Animalia | Chordata | Mammalia | Artiodactyla | Bovidae | Tragelaphus | Tragelaphus spekii",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:42330","Kobus kob","Animalia | Chordata | Mammalia | Artiodactyla | Bovidae | Kobus | Kobus kob",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:71085","Varanus niloticus","Animalia | Chordata | Reptilia | Squamata | Varanidae | Varanus | Varanus niloticus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:26138","Osteolaemus tetraspis","Animalia | Chordata | Reptilia | Crocodilia | Crocodylidae | Osteolaemus | Osteolaemus tetraspis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:32152","Python sebae","Animalia | Chordata | Reptilia | Squamata | Pythonidae | Python | Python sebae",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:46279","Thryonomys swinderianus","Animalia | Chordata | Vertebrata | Mammalia | Rodentia | Thryonomyidae | Thryonomys | Thryonomys swinderianus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:2476002","Ceratogymna atrata","Animalia | Chordata | Aves | Bucerotiformes | Bucerotidae | Ceratogymna | Ceratogymna atrata",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:5219577","Cercopithecus erythrotis","Animalia | Chordata | Mammalia | Primates | Cercopithecidae | Cercopithecus | Cercopithecus erythrotis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:30853","Bitis gabonica","Animalia | Chordata | Reptilia | Squamata | Viperidae | Bitis | Bitis gabonica",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:74866","Phataginus tricuspis","Animalia | Chordata | Mammalia | Pholidota | Manidae | Phataginus | Phataginus tricuspis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:3405","Treron calvus","Animalia | Chordata | Aves | Columbiformes | Columbidae | Treron | Treron calvus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:41611","Poiana richardsonii","Animalia | Chordata | Vertebrata | Mammalia | Carnivora | Viverridae | Poiana | Poiana richardsonii",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:153981","Doryteuthis opalescens","Animalia | Mollusca | Cephalopoda | Teuthida | Loliginidae | Doryteuthis | Doryteuthis opalescens",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:35306","Ctenosaura pectinata","Animalia | Chordata | Reptilia | Squamata | Iguanidae | Ctenosaura | Ctenosaura pectinata",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:43477","Cercopithecus cephus","Animalia | Chordata | Mammalia | Primates | Cercopithecidae | Cercopithecus | Cercopithecus cephus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:107182","Notolabrus fucicola","Animalia | Chordata | Actinopterygii | Perciformes | Labridae | Notolabrus | Notolabrus fucicola",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:2432953","Rousettus aegyptiacus","Animalia | Chordata | Mammalia | Chiroptera | Pteropodidae | Rousettus | Rousettus aegyptiacus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:40874","Pteropus rufus","Animalia | Chordata | Mammalia | Chiroptera | Pteropodidae | Pteropus | Pteropus rufus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:2432950","Rousettus madagascariensis","Animalia | Chordata | Mammalia | Chiroptera | Pteropodidae | Rousettus | Rousettus madagascariensis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:42341","Tragelaphus scriptus","Animalia | Chordata | Mammalia | Artiodactyla | Bovidae | Tragelaphus | Tragelaphus scriptus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:44172","Hystrix brachyura","Animalia | Chordata | Mammalia | Rodentia | Hystricidae | Hystrix | Hystrix brachyura",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:40917","Pteropus giganteus","Animalia | Chordata | Mammalia | Chiroptera | Pteropodidae | Pteropus | Pteropus giganteus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:42033","Pardofelis marmorata","Animalia | Chordata | Mammalia | Carnivora | Felidae | Pardofelis | Pardofelis marmorata",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:7193948","Helarctos malayanus malayanus","Animalia | Chordata | Mammalia | Carnivora | Ursidae | Helarctos | Helarctos malayanus | Helarctos malayanus malayanus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:75053","Rusa unicolor","Animalia | Chordata | Mammalia | Artiodactyla | Cervidae | Rusa | Rusa unicolor",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:41972","Neofelis nebulosa","Animalia | Chordata | Mammalia | Carnivora | Felidae | Neofelis | Neofelis nebulosa",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:44513","Cricetomys emini","Animalia | Chordata | Mammalia | Rodentia | Nesomyidae | Cricetomys | Cricetomys emini",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:2441708","Kinixys erosa","Animalia | Chordata | Reptilia | Testudines | Testudinidae | Kinixys | Kinixys erosa",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:25737","Conraua goliath","Animalia | Chordata | Amphibia | Anura | Petropedetidae | Conraua | Conraua goliath",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:41582","Nandinia binotata","Animalia | Chordata | Mammalia | Carnivora | Nandiniidae | Nandinia | Nandinia binotata",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:44181","Atherurus africanus","Animalia | Chordata | Mammalia | Rodentia | Hystricidae | Atherurus | Atherurus africanus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:5219574","Cercopithecus pogonias","Animalia | Chordata | Mammalia | Primates | Cercopithecidae | Cercopithecus | Cercopithecus pogonias",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:41627","Civettictis civetta","Animalia | Chordata | Mammalia | Carnivora | Viverridae | Civettictis | Civettictis civetta",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:43485","Cercopithecus nictitans","Animalia | Chordata | Mammalia | Primates | Cercopithecidae | Cercopithecus | Cercopithecus nictitans",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:7261461","Philantomba monticola","Animalia | Chordata | Mammalia | Artiodactyla | Bovidae | Philantomba | Philantomba monticola",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:40827","Eidolon helvum","Animalia | Chordata | Mammalia | Chiroptera | Pteropodidae | Eidolon | Eidolon helvum",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:44705","Mus musculus","Animalia | Chordata | Mammalia | Rodentia | Muridae | Mus | Mus musculus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:5219577","Cercopithecus erythrotis","Animalia | Chordata | Mammalia | Primates | Cercopithecidae | Cercopithecus | Cercopithecus erythrotis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:30853","Bitis gabonica","Animalia | Chordata | Reptilia | Squamata | Viperidae | Bitis | Bitis gabonica",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:74866","Phataginus tricuspis","Animalia | Chordata | Mammalia | Pholidota | Manidae | Phataginus | Phataginus tricuspis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:3405","Treron calvus","Animalia | Chordata | Aves | Columbiformes | Columbidae | Treron | Treron calvus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:41611","Poiana richardsonii","Animalia | Chordata | Vertebrata | Mammalia | Carnivora | Viverridae | Poiana | Poiana richardsonii",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:153981","Doryteuthis opalescens","Animalia | Mollusca | Cephalopoda | Teuthida | Loliginidae | Doryteuthis | Doryteuthis opalescens",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:35306","Ctenosaura pectinata","Animalia | Chordata | Reptilia | Squamata | Iguanidae | Ctenosaura | Ctenosaura pectinata",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:43477","Cercopithecus cephus","Animalia | Chordata | Mammalia | Primates | Cercopithecidae | Cercopithecus | Cercopithecus cephus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:42330","Kobus kob","Animalia | Chordata | Mammalia | Artiodactyla | Bovidae | Kobus | Kobus kob",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:26261","Hoplobatrachus occipitalis","Animalia | Chordata | Amphibia | Anura | Dicroglossidae | Hoplobatrachus | Hoplobatrachus occipitalis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:42338","Tragelaphus spekii","Animalia | Chordata | Mammalia | Artiodactyla | Bovidae | Tragelaphus | Tragelaphus spekii",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:32152","Python sebae","Animalia | Chordata | Reptilia | Squamata | Pythonidae | Python | Python sebae",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:26138","Osteolaemus tetraspis","Animalia | Chordata | Reptilia | Crocodilia | Crocodylidae | Osteolaemus | Osteolaemus tetraspis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:71085","Varanus niloticus","Animalia | Chordata | Reptilia | Squamata | Varanidae | Varanus | Varanus niloticus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:46279","Thryonomys swinderianus","Animalia | Chordata | Vertebrata | Mammalia | Rodentia | Thryonomyidae | Thryonomys | Thryonomys swinderianus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:2476002","Ceratogymna atrata","Animalia | Chordata | Aves | Bucerotiformes | Bucerotidae | Ceratogymna | Ceratogymna atrata",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:1074277","Augosoma centaurus","Animalia | Arthropoda | Insecta | Coleoptera | Dynastidae | Augosoma | Augosoma centaurus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:102692","Heterobranchus longifilis","Animalia | Chordata | Actinopterygii | Siluriformes | Clariidae | Heterobranchus | Heterobranchus longifilis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:7194136","Lepus microtis microtis","Animalia | Chordata | Mammalia | Lagomorpha | Leporidae | Lepus | Lepus microtis | Lepus microtis microtis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:4265037","Neotoma leucodon","Animalia | Chordata | Mammalia | Rodentia | Cricetidae | Neotoma | Neotoma leucodon",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","FBC:FB:SpecCode:2388","Heterotis niloticus","Actinopterygii | Osteoglossiformes | Arapaimidae | Heterotis | Heterotis niloticus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:109023","Pelusios castaneus","Animalia | Chordata | Reptilia | Testudines | Pelomedusidae | Pelusios | Pelusios castaneus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:43558","Daubentonia madagascariensis","Animalia | Chordata | Mammalia | Primates | Daubentoniidae | Daubentonia | Daubentonia madagascariensis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:74221","Crossarchus platycephalus","Animalia | Chordata | Vertebrata | Mammalia | Carnivora | Herpestidae | Crossarchus | Crossarchus platycephalus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:7540870","Triaenops menamena","Animalia | Chordata | Mammalia | Chiroptera | Hipposideridae | Triaenops | Triaenops menamena",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:2494007","Brachycope anomala","Animalia | Chordata | Aves | Passeriformes | Ploceidae | Brachycope | Brachycope anomala",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:4825638","Macronycteris","Animalia | Chordata | Mammalia | Macronycteris",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:8076939","Paratriaenops furculus","Animalia | Chordata | Mammalia | Chiroptera | Hipposideridae | Paratriaenops | Paratriaenops furculus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:7250","Corythaeola cristata","Animalia | Chordata | Aves | Cuculiformes | Musophagidae | Corythaeola | Corythaeola cristata",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:40902","Pteropus vampyrus","Animalia | Chordata | Mammalia | Chiroptera | Pteropodidae | Pteropus | Pteropus vampyrus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:116943","Lybius bidentatus","Animalia | Chordata | Aves | Piciformes | Lybiidae | Lybius | Lybius bidentatus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:39420","Varanus albigularis","Animalia | Chordata | Reptilia | Squamata | Varanidae | Varanus | Varanus albigularis",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:41582","Nandinia binotata","Animalia | Chordata | Mammalia | Carnivora | Nandiniidae | Nandinia | Nandinia binotata",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:7261461","Philantomba monticola","Animalia | Chordata | Mammalia | Artiodactyla | Bovidae | Philantomba | Philantomba monticola",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:41627","Civettictis civetta","Animalia | Chordata | Mammalia | Carnivora | Viverridae | Civettictis | Civettictis civetta",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:44181","Atherurus africanus","Animalia | Chordata | Mammalia | Rodentia | Hystricidae | Atherurus | Atherurus africanus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:558433","Spatula discors","Animalia | Chordata | Vertebrata | Aves | Anseriformes | Anatidae | Anatini | Spatula | Spatula discors",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","EOL_V2:1048959","Anas clypeata","Animalia | Chordata | Aves | Anseriformes | Anatidae | Anas | Anas clypeata",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:40827","Eidolon helvum","Animalia | Chordata | Mammalia | Chiroptera | Pteropodidae | Eidolon | Eidolon helvum",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:44705","Mus musculus","Animalia | Chordata | Mammalia | Rodentia | Muridae | Mus | Mus musculus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:25737","Conraua goliath","Animalia | Chordata | Amphibia | Anura | Petropedetidae | Conraua | Conraua goliath",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:44172","Hystrix brachyura","Animalia | Chordata | Mammalia | Rodentia | Hystricidae | Hystrix | Hystrix brachyura",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:40917","Pteropus giganteus","Animalia | Chordata | Mammalia | Chiroptera | Pteropodidae | Pteropus | Pteropus giganteus",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:42033","Pardofelis marmorata","Animalia | Chordata | Mammalia | Carnivora | Felidae | Pardofelis | Pardofelis marmorata",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","INAT_TAXON:43485","Cercopithecus nictitans","Animalia | Chordata | Mammalia | Primates | Cercopithecidae | Cercopithecus | Cercopithecus nictitans",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:5219574","Cercopithecus pogonias","Animalia | Chordata | Mammalia | Primates | Cercopithecidae | Cercopithecus | Cercopithecus pogonias",,,,,
"GBIF:2436436","Homo sapiens","Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens",,"preysOn","GBIF:2441708","Kinixys erosa","Animalia | Chordata | Reptilia | Testudines | Testudinidae | Kinixys | Kinixys erosa",,,,,
