Model:	 LI-7500
SN:	75D-4923
Timestamp:	Dec 14 2023 at 2:57:11
DATAH	Time	Date	Sequence Number	CO2 (mmol/m^3)	CO2 (mg/m^3)	CO2 Absorptance	CO2 (umol/mol)	H2O (mmol/m^3)	H2O (g/m^3)	H2O Absorptance	H2O (mmol/mol)	Dew Point (C)	Temperature (C)	Pressure (kPa)	Diagnostic Value	Diagnostic Value 2	Diagnostic Word	DSI Vin (v)	Cooler Voltage (v)	Chopper Cooler Voltage (v)	Smart Flux Vin (v)	CO2 Signal Strength	Integral	Peak Height	CO2 Sample	CO2 Reference	H2O Sample	H2O Reference	CH4 Seconds	CH4 Nano Seconds	CH4 (umol/mol)	CH4 (mmol/m^3)	CH4 Signal Strength (RSSI)	CH4 Diagnostic Value	CHK
DATA	10:57:01:000	2023-12-14	123540	13.5598	596.631	0.0982381	415.961	740.175	13.3231	0.074036	22.7057	15.9472	22.3675	80.0928	255	0	0	13.0756	2.02271	2.32892	13.2	99.4985	0	0	34486	43966.3	49056.2	52778.6	0	0	0	0	0	0	 10
DATA	10:57:02:000	2023-12-14	123840	13.279	584.276	0.0966703	407.307	732.22	13.18	0.0734806	22.4594	15.7778	22.3599	80.0987	255	0	0	13.0756	2.02281	2.32767	13.2	99.505	0	0	34630.3	43968.2	49035.5	52779.7	0	0	0	0	0	0	163
DATA	10:57:03:000	2023-12-14	124140	13.1773	579.801	0.0960962	404.206	750.083	13.5015	0.0747288	23.0084	16.1547	22.3515	80.0927	255	0	0	13.0756	2.0231	2.32929	13.2	99.5075	0	0	34644.6	43966.3	49030.5	52778.3	0	0	0	0	0	0	 64
DATA	10:57:04:000	2023-12-14	124440	13.72	603.68	0.0991276	420.82	736.132	13.2504	0.0737518	22.5787	15.8603	22.3435	80.0968	255	0	0	13.0756	2.02287	2.32855	13.2	99.5065	0	0	34503.9	43968.2	49085	52782	0	0	0	0	0	0	252
DATA	10:57:05:000	2023-12-14	124740	13.4152	590.269	0.0974332	411.451	742.218	13.3599	0.0741812	22.7642	15.9887	22.3352	80.0986	255	0	0	13.0756	2.02298	2.3283	13.2	99.5031	0	0	34616.9	43965.5	48993	52773.3	0	0	0	0	0	0	  4
DATA	10:57:06:000	2023-12-14	125040	13.0727	575.199	0.0955051	400.949	751.089	13.5196	0.0747981	23.0364	16.1744	22.3265	80.0957	255	0	0	13.0756	2.0232	2.32867	13.2	99.5085	0	0	34674.4	43965.7	48984.5	52772	0	0	0	0	0	0	 17
