| The SAS System | 
| Moments | |||
|---|---|---|---|
| N | 9 | Sum Weights | 9 | 
| Mean | 0.43188889 | Sum Observations | 3.887 | 
| Std Deviation | 0.42685549 | Variance | 0.18220561 | 
| Skewness | -0.0955017 | Kurtosis | -1.2717312 | 
| Uncorrected SS | 3.136397 | Corrected SS | 1.45764489 | 
| Coeff Variation | 98.8345621 | Std Error Mean | 0.14228516 | 
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.431889 | Std Deviation | 0.42686 | 
| Median | 0.490000 | Variance | 0.18221 | 
| Mode | . | Range | 1.16900 | 
| Interquartile Range | 0.61000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 3.035375 | Pr > |t| | 0.0162 | 
| Sign | M | 2.5 | Pr >= |M| | 0.1797 | 
| Signed Rank | S | 17.5 | Pr >= |S| | 0.0391 | 
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile | 
| 100% Max | 1.022 | 
| 99% | 1.022 | 
| 95% | 1.022 | 
| 90% | 1.022 | 
| 75% Q3 | 0.620 | 
| 50% Median | 0.490 | 
| 25% Q1 | 0.010 | 
| 10% | -0.147 | 
| 5% | -0.147 | 
| 1% | -0.147 | 
| 0% Min | -0.147 | 
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs | 
| -0.147 | 2 | 0.490 | 7 | 
| -0.080 | 8 | 0.590 | 6 | 
| 0.010 | 9 | 0.620 | 5 | 
| 0.430 | 4 | 0.952 | 1 | 
| 0.490 | 7 | 1.022 | 3 |