Last updated on 2025-04-07 16:52:08 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.4 | 7.55 | 61.29 | 68.84 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.4 | 5.45 | 41.06 | 46.51 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1.4 | 106.46 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.4 | 100.58 | OK | |||
r-devel-macos-arm64 | 1.1.4 | 101.00 | OK | |||
r-devel-macos-x86_64 | 1.1.4 | 103.00 | OK | |||
r-devel-windows-x86_64 | 1.1.4 | 10.00 | 75.00 | 85.00 | ERROR | |
r-patched-linux-x86_64 | 1.1.4 | 6.92 | 53.86 | 60.78 | ERROR | |
r-release-linux-x86_64 | 1.1.4 | 6.77 | 52.59 | 59.36 | ERROR | |
r-release-macos-arm64 | 1.1.4 | 97.00 | OK | |||
r-release-macos-x86_64 | 1.1.4 | 121.00 | OK | |||
r-release-windows-x86_64 | 1.1.4 | 11.00 | 93.00 | 104.00 | OK | |
r-oldrel-macos-arm64 | 1.1.4 | OK | ||||
r-oldrel-macos-x86_64 | 1.1.4 | 112.00 | OK | |||
r-oldrel-windows-x86_64 | 1.1.4 | 11.00 | 83.00 | 94.00 | ERROR |
Version: 1.1.4
Check: examples
Result: ERROR
Running examples in 'rusquant-Ex.R' failed
The error most likely occurred in:
> ### Name: getIPO
> ### Title: Get IPO calendar data from Investing.com
> ### Aliases: getIPO
>
> ### ** Examples
>
> getIPO(from=Sys.Date(),to=Sys.Date()+3)
Error in getIPO(from = Sys.Date(), to = Sys.Date() + 3) :
object 'Records' not found
Execution halted
Flavors: r-devel-windows-x86_64, r-oldrel-windows-x86_64
Version: 1.1.4
Check: examples
Result: ERROR
Running examples in ‘rusquant-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: getIPO
> ### Title: Get IPO calendar data from Investing.com
> ### Aliases: getIPO
>
> ### ** Examples
>
> getIPO(from=Sys.Date(),to=Sys.Date()+3)
Error in getIPO(from = Sys.Date(), to = Sys.Date() + 3) :
object 'Records' not found
Execution halted
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64