sr_header	ID_chain	ID_residue	ID_atom	sas_area	volume	count
sr	A	1	.	99.3646	213.619	5
sr	A	2	.	26.5311	132.432	5
sr	A	3	.	66.24	256.468	9
sr	A	4	.	0	168.399	8
sr	A	5	.	0	62.1498	4
sr	A	6	.	1.93343	175.439	8
sr	A	7	.	0.989463	171.733	8
sr	A	8	.	0	69.6737	4
sr	A	9	.	0	63.6192	4
sr	A	10	.	10.1824	149.378	7
sr	A	11	.	35.9444	153.423	7
sr	A	12	.	0.223066	122.474	7
sr	A	13	.	62.8096	217.028	9
sr	A	14	.	13.1249	116.376	6
sr	A	15	.	1.27059	138.223	7
sr	A	16	.	38.9593	206.359	8
sr	A	17	.	20.3925	225.854	12
sr	A	18	.	4.04974	220.266	12
sr	A	19	.	8.24749	210.708	12
sr	A	20	.	92.3186	271.219	9
sr	A	21	.	19.9344	192.439	9
sr	A	22	.	0.157054	205.867	12
sr	A	23	.	7.3433	173.562	8
sr	A	24	.	73.7978	223.95	9
sr	A	25	.	2.88035	174.355	8
sr	A	26	.	0	98.7135	6
sr	A	27	.	134.898	333.765	11
sr	A	28	.	120.348	258.566	9
sr	A	29	.	87.3816	276.543	9
sr	A	30	.	47.3791	244.289	11
sr	A	31	.	121.395	263.79	9
sr	A	32	.	68.8182	152.302	5
sr	A	33	.	91.9365	287.111	12
sr	A	34	.	51.8995	253.833	11
sr	A	35	.	12.7959	220.388	12
sr	A	36	.	2.34818	149.311	7
sr	A	37	.	42.5233	210.41	9
sr	A	38	.	0.726663	168.604	8
sr	A	39	.	0	175.782	8
sr	A	40	.	2.54447	177.511	8
sr	A	41	.	0.34181	212.73	12
sr	A	42	.	0	109.367	6
sr	A	43	.	1.52712	179.373	8
sr	A	44	.	9.65361	140.516	8
sr	A	45	.	21.7199	216.325	11
sr	A	46	.	13.0179	113.556	5
sr	A	47	.	106.177	253.754	9
sr	A	48	.	4.51382	204.116	11
sr	A	49	.	101.592	291.707	11
sr	A	50	.	112.774	264.707	9
sr	A	51	.	24.5764	159.88	8
sr	A	52	.	136.991	246.356	7
sr	A	53	.	111.9	251.512	9
sr	A	54	.	27.0758	89.5572	4
sr	A	55	.	74.6363	305.846	14
sr	A	56	.	105.733	250.288	9
sr	A	57	.	2.72632	70.8778	4
sr	A	58	.	36.3925	229.078	11
sr	A	59	.	43.522	222.724	9
sr	A	60	.	151.347	319.532	9
sr	A	61	.	38.5237	212.425	8
sr	A	62	.	0.10634	170.59	8
sr	A	63	.	31.3896	198.061	8
sr	A	64	.	67.5978	211.423	8
sr	A	65	.	0	88.9392	5
sr	A	66	.	0	84.9808	5
sr	A	67	.	100.553	278.874	9
sr	A	68	.	1.76905	92.328	5
sr	A	69	.	0.00203522	160.526	8
sr	A	70	.	44.357	195.715	9
sr	A	71	.	117.022	309.743	11
sr	A	72	.	3.57659	103.111	5
sr	A	73	.	22.673	93.2488	4
sr	A	74	.	2.77277	98.4838	5
sr	A	75	.	86.363	229.595	9
sr	A	76	.	15.2794	196.634	8
sr	A	77	.	0	166.552	8
sr	A	78	.	0.314171	98.3801	5
sr	A	79	.	0.880091	206.272	11
sr	A	80	.	0.130623	101.298	5
sr	A	81	.	9.90691	110.513	5
sr	A	82	.	24.6357	173.866	8
sr	A	83	.	51.2597	182.217	7
sr	A	84	.	0.84373	128.112	7
sr	A	85	.	8.59354	175.711	10
sr	A	86	.	82.1694	242.178	8
sr	A	87	.	9.1368	151.767	7
sr	A	88	.	42.3075	245.096	11
sr	A	89	.	76.6044	194.284	8
sr	A	90	.	45.9992	169.193	8
sr	A	91	.	0	139.203	7
sr	A	92	.	52.7941	197.764	9
sr	A	93	.	157.258	341.254	11
sr	A	94	.	87.9612	240.568	9
sr	A	95	.	6.76508	148.041	7
sr	A	96	.	132.172	252.215	8
sr	A	97	.	23.9226	160.899	7
sr	A	98	.	84.7718	203.438	7
sr	A	99	.	20.3679	194.025	8
sr	A	100	.	10.1667	159.308	7
sr	A	101	.	11.1292	118.109	6
sr	A	102	.	2.13058	170.18	8
sr	A	103	.	5.35492	173.623	8
sr	A	104	.	61.8145	186.058	8
sr	A	105	.	3.02072	102.593	5
sr	A	106	.	0	148.038	7
sr	A	107	.	1.07941	88.9914	5
sr	A	108	.	82.0727	230.307	9
sr	A	109	.	37.4341	185.639	9
sr	A	110	.	0	154.646	8
sr	A	111	.	53.2872	219.325	8
sr	A	112	.	160.282	322.933	9
sr	A	113	.	88.4384	290.082	11
sr	A	114	.	51.6289	116.665	4
sr	A	115	.	5.37794	142.573	7
sr	A	116	.	116.976	303.779	11
sr	A	117	.	38.7446	224.739	9
sr	A	118	.	0	142.79	7
sr	A	119	.	0	151.22	8
sr	A	120	.	0.000106601	175.278	8
sr	A	121	.	0	158.194	8
sr	A	122	.	0	60.9021	4
sr	A	123	.	22.416	153.665	7
sr	A	124	.	36.8015	131.232	5
sr	A	125	.	85.8741	211.314	7
sr	A	126	.	14.347	163.039	7
sr	A	127	.	2.41158	167.29	8
sr	A	128	.	72.2851	198.382	7
sr	A	129	.	20.0348	114.081	5
sr	A	130	.	113.511	226.551	8
sr	A	131	.	42.6265	242.579	11
sr	A	132	.	2.95711	237.683	12
sr	A	133	.	32.6304	205.024	8
sr	A	134	.	128.202	291.503	9
sr	A	135	.	43.7526	173.103	7
sr	A	136	.	0	171.579	8
sr	A	137	.	68.6117	213.762	9
sr	A	138	.	122.655	262.039	9
sr	A	139	.	95.396	277.834	9
sr	A	140	.	44.9198	109.998	4
sr	A	141	.	11.7609	182.011	8
sr	A	142	.	91.8554	236.778	9
sr	A	143	.	14.7767	162.521	7
sr	A	144	.	14.2146	155.868	7
sr	A	145	.	34.1761	173.616	7
sr	A	146	.	0.639938	118.23	7
sr	A	147	.	65.7655	179.931	8
sr	A	148	.	117.633	231.871	8
sr	A	149	.	139.321	277.49	9
sr	A	150	.	19.6953	160.469	9
sr	A	151	.	23.3853	206.096	9
sr	A	152	.	64.7016	150.668	5
sr	A	153	.	48.5927	193.673	9
sr	A	154	.	0	166.598	8
sr	A	155	.	30.1102	154.308	8
sr	A	156	.	77.097	267.689	11
sr	A	157	.	0.540141	165.358	8
sr	A	158	.	4.74818	166.307	8
sr	A	159	.	121.509	309.578	11
sr	A	160	.	109.576	246.119	9
sr	A	161	.	9.67394	161.242	9
sr	A	162	.	3.00111	177.993	8
sr	A	163	.	49.8511	145.775	5
sr	A	164	.	165.863	343.211	11
sr	A	165	.	51.7979	122.052	4
sr	A	166	.	67.1649	195.493	8
sr	A	167	.	74.042	244.947	8
sr	A	168	.	150.281	316.973	9
sr	A	169	.	36.0328	172.674	8
sr	A	170	.	73.271	258.454	9
sr	A	171	.	103.245	238.516	9
sr	A	172	.	57.5755	297.415	14
sr	A	173	.	0.106673	165.122	8
sr	A	174	.	20.2224	171.828	7
sr	A	175	.	127.912	312.936	11
sr	A	176	.	6.97	180.056	8
sr	A	177	.	0.027657	162.765	8
sr	A	178	.	53.4235	199.56	9
sr	A	179	.	93.6629	266.519	9
sr	A	180	.	14.4329	220.465	12
sr	A	181	.	112.864	298.891	11
sr	A	182	.	150.799	284.801	9
sr	A	183	.	68.484	168.749	6
sr	A	184	.	70.3188	215.746	9
sr	A	185	.	40.7007	109.512	4
sr	A	186	.	4.23953	165.44	8
sr	A	187	.	78.6289	218.393	9
sr	A	188	.	0	61.3533	4
sr	A	189	.	0	135.984	7
sr	A	190	.	0	170.749	8
sr	A	191	.	0.496563	171.833	8
sr	A	192	.	1.15042	80.5935	4
sr	A	193	.	19.368	145.31	6
sr	A	194	.	20.9654	165.472	7
sr	A	195	.	38.4178	203.367	9
sr	A	196	.	0	161.385	8
sr	A	197	.	20.3419	154.52	7
sr	A	198	.	99.9343	281.847	8
sr	A	199	.	1.72271	99.6505	5
sr	A	200	.	1.27436	174.659	8
sr	A	201	.	54.76	139.791	5
sr	A	202	.	87.6358	234.514	9
sr	A	203	.	78.2241	139.072	4
sr	A	204	.	51.1939	183.997	8
sr	A	205	.	17.7876	166.271	7
sr	A	206	.	59.6703	154.154	6
sr	A	207	.	10.943	154.312	7
sr	A	208	.	52.5222	196.454	9
sr	A	209	.	12.3045	154.356	7
sr	A	210	.	0.0829797	192.387	11
sr	A	211	.	20.8701	146.087	8
sr	A	212	.	2.54703	109.838	6
sr	A	213	.	4.57773	103.475	5
sr	A	214	.	39.2341	182.585	9
sr	A	215	.	7.9076	182.009	8
sr	A	216	.	0	152.131	10
sr	A	217	.	0.281544	161.24	8
sr	A	218	.	71.3125	273.141	11
sr	A	219	.	56.1051	239.93	9
sr	A	220	.	0.0310028	161.174	8
sr	A	221	.	0.0453455	162.061	8
sr	A	222	.	84.0076	234.474	9
sr	A	223	.	51.8727	225.896	8
sr	A	224	.	0	94.4513	5
sr	A	225	.	44.9204	153.762	6
sr	A	226	.	167.657	323.693	10
sr	B	1	.	104.195	212.908	5
sr	B	2	.	29.8661	132.438	5
sr	B	3	.	56.1751	247.31	9
sr	B	4	.	0	170.547	8
sr	B	5	.	0	61.3599	4
sr	B	6	.	1.4515	176.129	8
sr	B	7	.	0.229257	170.543	8
sr	B	8	.	0	70.5745	4
sr	B	9	.	0	66.8035	4
sr	B	10	.	8.05613	156.542	7
sr	B	11	.	46.8387	161.441	7
sr	B	12	.	2.83796	129.265	7
sr	B	13	.	74.9531	242.425	9
sr	B	14	.	12.7199	117.061	6
sr	B	15	.	0.880843	133.755	7
sr	B	16	.	25.4606	204.833	8
sr	B	17	.	34.2011	239.263	12
sr	B	18	.	3.40711	228.601	12
sr	B	19	.	6.60387	206.547	12
sr	B	20	.	98.0591	274.963	9
sr	B	21	.	25.8388	205.328	9
sr	B	22	.	0	199.412	12
sr	B	23	.	6.94705	168.414	8
sr	B	24	.	70.8923	219.63	9
sr	B	25	.	8.05427	176.049	8
sr	B	26	.	0	100.838	6
sr	B	27	.	128.382	322.617	11
sr	B	28	.	79.8467	167.652	5
sr	B	29	.	70.1362	160.999	5
sr	B	30	.	48.8624	252.288	11
sr	B	31	.	114.421	253.194	9
sr	B	32	.	74.7947	163.05	5
sr	B	33	.	94.619	292.184	12
sr	B	34	.	47.1197	241.538	11
sr	B	35	.	11.0078	217.14	12
sr	B	36	.	6.07315	151.607	7
sr	B	37	.	34.7019	203.375	9
sr	B	38	.	0.124787	169.192	8
sr	B	39	.	0.000150916	167.941	8
sr	B	40	.	3.57444	185.897	8
sr	B	41	.	15.0018	226.778	12
sr	B	42	.	0.00221491	107.88	6
sr	B	43	.	2.40992	184.207	8
sr	B	44	.	5.76204	142.152	8
sr	B	45	.	20.2926	220.859	11
sr	B	46	.	44.4973	223.365	9
sr	B	47	.	93.0755	244.301	9
sr	B	48	.	5.55633	204.413	11
sr	B	49	.	95.8714	283.118	11
sr	B	50	.	92.3676	241.532	9
sr	B	51	.	25.831	157.508	8
sr	B	52	.	135.153	245.59	7
sr	B	53	.	101.763	242.393	9
sr	B	54	.	27.8452	90.5807	4
sr	B	55	.	80.2597	317.951	14
sr	B	56	.	99.318	239.595	9
sr	B	57	.	1.54557	65.8383	4
sr	B	58	.	36.3212	229.19	11
sr	B	59	.	47.3997	229.363	9
sr	B	60	.	102.34	274.507	9
sr	B	61	.	35.8672	207.505	8
sr	B	62	.	0.0146321	170.412	8
sr	B	63	.	29.2169	197.953	8
sr	B	64	.	57.6561	143.613	5
sr	B	65	.	1.29266	92.0566	5
sr	B	66	.	0	86.9331	5
sr	B	67	.	88.2728	262.965	9
sr	B	68	.	2.90204	92.6133	5
sr	B	69	.	0	155.307	8
sr	B	70	.	43.8875	199.325	9
sr	B	71	.	117.068	303.165	11
sr	B	72	.	0.687898	100.216	5
sr	B	73	.	19.8126	88.2407	4
sr	B	74	.	4.03352	99.0362	5
sr	B	75	.	85.9758	228.156	9
sr	B	76	.	16.3255	199.545	8
sr	B	77	.	0	166.678	8
sr	B	78	.	0.00414657	94.0809	5
sr	B	79	.	0.735714	203.364	11
sr	B	80	.	0.0187209	98.0553	5
sr	B	81	.	7.39641	105.384	5
sr	B	82	.	39.2602	189.563	8
sr	B	83	.	78.8057	204.169	7
sr	B	84	.	0.0284152	130.204	7
sr	B	85	.	1.08536	167.365	10
sr	B	86	.	89.1898	259.538	8
sr	B	87	.	9.09867	151.025	7
sr	B	88	.	38.0269	240.66	11
sr	B	89	.	73.8952	192.045	8
sr	B	90	.	46.8849	174.871	8
sr	B	91	.	0	135.709	7
sr	B	92	.	52.5232	199.851	9
sr	B	93	.	157.913	345.512	11
sr	B	94	.	93.145	239.861	9
sr	B	95	.	6.92444	153.359	7
sr	B	96	.	132.609	250.019	8
sr	B	97	.	23.5592	163.013	7
sr	B	98	.	85.8342	201.257	7
sr	B	99	.	19.3962	194.409	8
sr	B	100	.	10.188	162.701	7
sr	B	101	.	8.64683	115.531	6
sr	B	102	.	1.19757	166.82	8
sr	B	103	.	2.29502	168.431	8
sr	B	104	.	60.7472	185.469	8
sr	B	105	.	3.3017	101.168	5
sr	B	106	.	0	142.959	7
sr	B	107	.	0.515311	88.3868	5
sr	B	108	.	92.5717	241.984	9
sr	B	109	.	39.5403	185.452	9
sr	B	110	.	0	155.063	8
sr	B	111	.	52.2268	219.562	8
sr	B	112	.	164.491	326.12	9
sr	B	113	.	86.999	285.681	11
sr	B	114	.	46.577	111.552	4
sr	B	115	.	7.69163	144.556	7
sr	B	116	.	118.881	304.212	11
sr	B	117	.	41.5813	227.096	9
sr	B	118	.	0	145.973	7
sr	B	119	.	0	153.996	8
sr	B	120	.	0	167.459	8
sr	B	121	.	0	155.795	8
sr	B	122	.	0	60.8317	4
sr	B	123	.	46.7598	169.102	7
sr	B	124	.	39.7321	134.708	5
sr	B	125	.	99.0722	218.11	7
sr	B	126	.	14.5408	148.802	7
sr	B	127	.	2.99131	168.617	8
sr	B	128	.	65.8263	189.84	7
sr	B	129	.	32.7808	123.21	5
sr	B	130	.	115.195	227.125	8
sr	B	131	.	79.0928	281.452	11
sr	B	132	.	8.85421	244.713	12
sr	B	133	.	32.5096	201.377	8
sr	B	134	.	124.941	286.875	9
sr	B	135	.	34.2739	165.117	7
sr	B	136	.	0	165.134	8
sr	B	137	.	70.9395	210.872	9
sr	B	138	.	128.82	267.522	9
sr	B	139	.	94.0183	275.675	9
sr	B	140	.	45.3377	110.075	4
sr	B	141	.	12.2785	182.851	8
sr	B	142	.	86.6163	225.149	9
sr	B	143	.	17.8899	165.303	7
sr	B	144	.	13.0426	160.814	7
sr	B	145	.	36.0333	175.883	7
sr	B	146	.	1.25378	123.917	7
sr	B	147	.	68.5576	181.826	8
sr	B	148	.	115.302	229.703	8
sr	B	149	.	80.9451	165.591	5
sr	B	150	.	27.4596	167.79	9
sr	B	151	.	26.6519	212.733	9
sr	B	152	.	66.4735	150.991	5
sr	B	153	.	57.677	198.38	9
sr	B	154	.	0.308929	169.306	8
sr	B	155	.	39.9795	173.951	8
sr	B	156	.	113.567	304.542	11
sr	B	157	.	3.06611	172.177	8
sr	B	158	.	5.90279	114.846	5
sr	B	159	.	72.2087	162.024	5
sr	B	160	.	37.4081	129.134	5
sr	B	161	.	22.4456	161.655	9
sr	B	162	.	11.4089	128.51	5
sr	B	163	.	38.6939	138.183	5
sr	B	164	.	175.887	351.199	11
sr	B	165	.	71.1616	131.403	4
sr	B	166	.	73.4583	196.533	8
sr	B	167	.	62.1219	166.038	5
sr	B	168	.	79.1782	167.574	5
sr	B	169	.	58.2651	190.454	8
sr	B	170	.	69.8384	247.774	9
sr	B	171	.	118.641	252.56	9
sr	B	172	.	72.9563	306.957	14
sr	B	173	.	3.1512	176.419	8
sr	B	174	.	12.8969	166.595	7
sr	B	175	.	52.4909	139.903	5
sr	B	176	.	7.53488	179.701	8
sr	B	177	.	0	160.603	8
sr	B	178	.	72.9048	225.383	9
sr	B	179	.	86.0481	251.28	9
sr	B	180	.	9.85801	215.435	12
sr	B	181	.	27.6222	119.097	5
sr	B	182	.	94.9061	176.315	5
sr	B	183	.	68.1939	165.189	6
sr	B	184	.	84.5272	232.636	9
sr	B	185	.	33.8671	101.87	4
sr	B	186	.	9.10189	174.296	8
sr	B	187	.	81.6879	219.664	9
sr	B	188	.	0	59.4543	4
sr	B	189	.	0	139.55	7
sr	B	190	.	0	168.963	8
sr	B	191	.	0.224145	173.776	8
sr	B	192	.	2.63328	80.0083	4
sr	B	193	.	10.3553	140.113	6
sr	B	194	.	30.1119	174.773	7
sr	B	195	.	45.709	214.323	9
sr	B	196	.	1.80309	174.4	8
sr	B	197	.	22.9719	153.033	7
sr	B	198	.	78.3608	173.54	5
sr	B	199	.	3.73976	112.513	5
sr	B	200	.	3.35864	188.858	8
sr	B	201	.	51.5211	137.115	5
sr	B	202	.	95.5834	243.376	9
sr	B	203	.	86.7665	145.96	4
sr	B	204	.	45.6636	177.514	8
sr	B	205	.	15.572	163.216	7
sr	B	206	.	90.5165	185.847	6
sr	B	207	.	14.9209	163.556	7
sr	B	208	.	45.8552	189.58	9
sr	B	209	.	17.6342	163.887	7
sr	B	210	.	0.0817359	189.893	11
sr	B	211	.	15.9437	144.488	8
sr	B	212	.	0.23167	105.96	6
sr	B	213	.	3.29794	105.589	5
sr	B	214	.	39.5308	182.394	9
sr	B	215	.	8.25479	184.792	8
sr	B	216	.	0	156.742	10
sr	B	217	.	0.00163603	160.899	8
sr	B	218	.	98.5364	292.657	11
sr	B	219	.	57.4878	238.22	9
sr	B	220	.	0	167.687	8
sr	B	221	.	5.21855	168.546	8
sr	B	222	.	56.3419	143.272	5
sr	B	223	.	54.4093	227.888	8
sr	B	224	.	0.0527845	95.7724	5
sr	B	225	.	54.89	158.257	6
sr	B	226	.	172.549	324.387	10
