CRAN Package Check Timings for r-devel-linux-x86_64-fedora-clang

Last updated on 2026-02-17 09:49:20 CET.

Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).

Total seconds: 4362816.69 (1211.89 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 7497.85 657.85 6840.00 OK
duckdb 6656.32 176.32 6480.00 NOTE
FRK 6000.67 5780.67 220.00 ERROR
intkrige 5998.61 5862.61 136.00 ERROR
paleopop 5976.88 5896.88 80.00 ERROR
spmodel 5912.91 5846.91 66.00 ERROR
georob 5757.74 5713.74 44.00 ERROR
gstat 5699.01 5666.01 33.00 ERROR
intamapInteractive 5677.42 5644.42 33.00 ERROR
palaeoSig 5642.92 5620.92 22.00 ERROR
roxigraph 5153.30 53.30 5100.00 OK
mlpack 3842.28 122.28 3720.00 OK
bayeslist 3727.67 367.67 3360.00 OK
networkscaleup 3713.05 593.05 3120.00 NOTE
BigDataStatMeth 3627.20 147.20 3480.00 OK
Boom 3570.67 90.67 3480.00 OK
rstanarm 3411.32 831.32 2580.00 OK
ProbBreed 3350.23 350.23 3000.00 OK
multinma 3164.64 764.64 2400.00 OK
paws.analytics 3092.70 752.70 2340.00 OK
FTSgof 2988.45 2969.45 19.00 NOTE
cbq 2780.07 320.07 2460.00 OK
polymapR 2758.05 1618.05 1140.00 OK
geometa 2719.32 2059.32 660.00 OK
abn 2718.27 2478.27 240.00 OK
OpenMx 2693.45 593.45 2100.00 OK
EcoEnsemble 2687.94 407.94 2280.00 NOTE
geoflow 2571.09 2237.09 334.00 NOTE
Rlgt 2353.57 313.57 2040.00 OK
FAVA 2276.55 2266.55 10.00 OK
libgeos 2263.35 43.35 2220.00 OK
bsynth 2242.36 382.36 1860.00 NOTE
ows4R 2240.27 1889.27 351.00 OK
keras3 2235.64 2147.64 88.00 OK
pema 2190.84 450.84 1740.00 OK
clustTMB 2170.10 1863.10 307.00 ERROR
seqHMM 2160.62 720.62 1440.00 OK
GCEstim 2157.37 2135.37 22.00 OK
automap 2129.46 2111.46 18.00 OK
trialr 2110.31 790.31 1320.00 OK
psBayesborrow 2101.86 421.86 1680.00 NOTE
gpboost 2101.12 181.12 1920.00 OK
rmBayes 2074.94 334.94 1740.00 OK
stringi 2072.55 152.55 1920.00 OK
Rfast 2054.22 194.22 1860.00 OK
ggPMX 2042.72 2014.72 28.00 OK
semtree 2021.33 1985.33 36.00 OK
ctsem 2012.22 632.22 1380.00 OK
ale 2006.20 1983.20 23.00 OK
pcFactorStan 2003.39 383.39 1620.00 NOTE
cgmguru 1993.85 1775.85 218.00 OK
gWQS 1989.75 1957.75 32.00 OK
bmgarch 1969.81 289.81 1680.00 NOTE
jSDM 1949.60 389.60 1560.00 OK
escalation 1885.70 1818.70 67.00 OK
prome 1859.28 299.28 1560.00 OK
emIRT 1849.05 49.05 1800.00 OK
bssm 1843.59 703.59 1140.00 OK
xgboost 1840.18 220.18 1620.00 OK
fdaPDE 1834.69 274.69 1560.00 OK
bakR 1827.31 867.31 960.00 NOTE
psychonetrics 1784.79 344.79 1440.00 OK
chevron 1783.40 1738.40 45.00 OK
RSiena 1781.92 461.92 1320.00 OK
metaBMA 1755.52 435.52 1320.00 OK
geonapi 1752.18 1537.18 215.00 OK
bmstdr 1743.92 903.92 840.00 OK
bayesm 1737.32 657.32 1080.00 OK
minorparties 1728.01 OK
torch 1719.51 519.51 1200.00 OK
lefko3 1713.28 393.28 1320.00 OK
terra 1683.81 663.81 1020.00 OK
BeeGUTS 1683.60 663.60 1020.00 OK
MIRES 1680.19 360.19 1320.00 NOTE
VizTest 1670.95 1649.95 21.00 OK
tsmarch 1666.72 1364.72 302.00 OK
BayesXsrc 1665.64 45.64 1620.00 WARN
localScore 1662.99 1545.99 117.00 OK
CohortSurvival 1660.21 1649.21 11.00 OK
alcyon 1659.58 159.58 1500.00 OK
neuroim2 1657.59 1462.59 195.00 OK
MultiATSM 1657.22 1626.22 31.00 OK
Racmacs 1651.62 871.62 780.00 OK
mixvlmc 1642.57 1493.57 149.00 OK
measr 1634.04 854.04 780.00 OK
ldamatch 1628.30 1620.30 8.00 OK
hmde 1621.87 622.87 999.00 OK
baggr 1611.50 531.50 1080.00 OK
mlts 1607.67 347.67 1260.00 OK
BayesGmed 1607.66 287.66 1320.00 NOTE
FLORAL 1604.10 1439.10 165.00 OK
PLNmodels 1603.90 1224.90 379.00 OK
JANE 1601.10 1181.10 420.00 OK
mets 1598.57 1005.57 593.00 OK
fastml 1595.35 1521.35 74.00 OK
prioritizr 1595.32 695.32 900.00 OK
SEA 1582.49 1162.49 420.00 OK
bayesdfa 1574.10 614.10 960.00 OK
mcemGLM 1564.41 244.41 1320.00 NOTE --no-vignettes
tram 1560.12 1541.12 19.00 WARN
tipitaka 1559.88 899.88 660.00 OK
multimedia 1557.10 1448.10 109.00 NOTE
nametagger 1553.98 53.98 1500.00 OK
EpiNow2 1550.63 470.63 1080.00 OK
oce 1539.31 1061.31 478.00 OK
waywiser 1537.34 1527.34 10.00 OK
qtl2 1536.21 336.21 1200.00 OK
rrMixture 1514.41 1464.41 50.00 OK
PhenotypeR 1513.58 1503.58 10.00 OK
ProfileGLMM 1493.69 1301.69 192.00 OK
rxode2 1491.99 531.99 960.00 OK
secr 1491.38 935.38 556.00 OK
caretSDM 1488.88 1400.88 88.00 OK
RegCalReliab 1485.92 1469.92 16.00 OK
soiltestcorr 1484.64 1453.64 31.00 OK
bayesforecast 1481.65 521.65 960.00 OK
highs 1476.39 36.39 1440.00 OK
QAEnsemble 1471.15 OK
posologyr 1468.05 1456.05 12.00 OK
truncnormbayes 1465.89 1259.89 206.00 OK
bmggum 1463.66 263.66 1200.00 NOTE
GJRM 1459.89 1060.89 399.00 OK
Seurat 1459.55 1239.55 220.00 OK
survivalMPLdc 1456.24 1431.24 25.00 NOTE
serofoi 1451.79 320.79 1131.00 OK
eggCounts 1451.29 311.29 1140.00 OK
bayes4psy 1440.10 540.10 900.00 OK
nimble 1432.38 412.38 1020.00 OK
DAISIE 1426.14 1196.14 230.00 OK
flocker 1419.42 1395.42 24.00 OK
mr.mashr 1415.51 1239.51 176.00 OK
multinet 1414.53 34.53 1380.00 ERROR
FastJM 1414.30 214.30 1200.00 OK
CohortCharacteristics 1402.19 1390.19 12.00 OK
serosv 1400.57 800.57 600.00 OK
baskexact 1400.10 1328.10 72.00 NOTE
sae.projection 1398.89 1361.89 37.00 OK
fmeffects 1396.37 1357.37 39.00 OK
microPop 1395.03 1384.03 11.00 NOTE
IncidencePrevalence 1394.61 1381.61 13.00 OK
nnR 1386.44 OK
mlr3pipelines 1378.68 1311.68 67.00 ERROR
causens 1374.78 OK
BINtools 1371.94 351.94 1020.00 OK
statnet 1357.54 1338.54 19.00 OK
hal9001 1354.54 1271.54 83.00 OK
misha 1334.37 134.37 1200.00 OK
Rvcg 1328.64 68.64 1260.00 OK
PatientProfiles 1327.47 1314.47 13.00 OK
ssMousetrack 1322.82 242.82 1080.00 OK
broadcast 1312.26 652.26 660.00 OK
MiscMetabar 1308.97 1203.97 105.00 OK
renv 1308.91 1268.91 40.00 OK
StanMoMo 1304.81 344.81 960.00 NOTE
tidysdm 1304.58 1254.58 50.00 OK
SynergyLMM 1299.26 1276.26 23.00 OK
rtables 1297.97 1247.97 50.00 OK
rts2 1294.07 634.07 660.00 OK
ubms 1285.70 385.70 900.00 OK
tsnet 1285.24 445.24 840.00 OK
blavaan 1280.96 380.96 900.00 OK
unmarked 1279.34 439.34 840.00 OK
ideanet 1270.02 1244.02 26.00 OK
ergm 1265.25 1129.25 136.00 ERROR
dySEM 1263.19 1246.19 17.00 OK
rliger 1263.08 951.08 312.00 OK
tinyVAST 1262.15 878.15 384.00 OK
jrSiCKLSNMF 1261.22 1096.22 165.00 OK
flourishcharts 1261.01 955.01 306.00 NOTE
designit 1260.74 1249.74 11.00 OK
spatialsample 1260.66 1183.66 77.00 OK
tectonicr 1259.98 1189.98 70.00 NOTE
ggplot2 1251.39 1192.39 59.00 OK
outbreaker2 1248.12 1175.12 73.00 OK
lessSEM 1247.30 445.30 802.00 NOTE
gaston 1246.97 166.97 1080.00 OK
s2 1242.39 102.39 1140.00 OK
geostan 1239.19 822.19 417.00 NOTE
Numero 1236.55 96.55 1140.00 OK
RprobitB 1231.11 1052.11 179.00 OK
chouca 1226.39 1127.39 99.00 OK
metaumbrella 1222.51 1184.51 38.00 NOTE
CLRtools 1222.46 1166.46 56.00 NOTE
SMMAL 1219.85 1207.85 12.00 OK
sirt 1219.20 619.20 600.00 OK
walker 1216.41 376.41 840.00 OK
adelie 1216.16 556.16 660.00 OK
gllvm 1214.36 554.36 660.00 OK
CNVScope 1212.93 1082.93 130.00 NOTE
BayesPET 1212.46 247.46 965.00 OK
MCMCpack 1209.55 189.55 1020.00 OK
prqlr 1209.31 73.31 1136.00 OK
FBMS 1203.75 1148.75 55.00 OK
LMMELSM 1201.02 721.02 480.00 NOTE
RTMB 1194.93 174.93 1020.00 OK
forecast 1194.48 972.48 222.00 OK
disaggregation 1194.24 1052.24 142.00 OK
cv 1190.99 1173.99 17.00 OK
distplyr 1187.53 OK
contsurvplot 1185.12 1175.12 10.00 OK
cppcontainers 1183.61 223.61 960.00 NOTE
dartR 1179.33 1033.33 146.00 NOTE
BayesSenMC 1176.60 336.60 840.00 NOTE
Surrogate 1174.88 1077.88 97.00 OK
mmrm 1172.64 332.64 840.00 OK
dowser 1171.02 1075.02 96.00 OK
wingen 1168.17 1160.17 8.00 OK
dggridR 1165.52 145.52 1020.00 OK
melt 1163.70 644.70 519.00 OK
cifmodeling 1161.54 1076.54 85.00 OK
igraph 1159.73 674.73 485.00 OK
copula 1157.24 1077.24 80.00 OK
survextrap 1148.61 822.61 326.00 OK
hmer 1147.96 1102.96 45.00 OK
rstanbdp 1147.46 307.46 840.00 OK
itdr 1144.10 1129.10 15.00 OK
tern 1142.67 1086.67 56.00 OK
camtrapR 1142.19 1025.19 117.00 OK
VGAM 1140.86 954.86 186.00 OK
shazam 1139.78 1048.78 91.00 OK
ProFAST 1139.55 795.55 344.00 OK
reservr 1138.21 885.21 253.00 OK
lidR 1136.30 865.30 271.00 OK
BEKKs 1135.42 906.42 229.00 OK
ingredients 1133.53 1120.53 13.00 OK
plausibounds 1130.77 OK
mcauchyd 1127.32 1120.32 7.00 OK
PRECAST 1126.34 840.34 286.00 OK
autodb 1123.33 1111.33 12.00 OK
bootCT 1122.54 1056.54 66.00 OK
BaHZING 1119.44 1066.44 53.00 NOTE
frailtypack 1119.40 636.40 483.00 OK
ForLion 1118.91 1090.91 28.00 OK
RStoolbox 1117.19 854.19 263.00 OK
lgpr 1116.14 396.14 720.00 OK
morseTKTD 1115.49 416.49 699.00 OK
disbayes 1110.50 510.50 600.00 OK
multigroup.vaccine 1105.30 1097.30 8.00 OK
mazeinda 1104.95 NOTE
DrugUtilisation 1102.65 1089.65 13.00 OK
ModelMap 1101.98 1037.98 64.00 OK
tsdistributions 1098.38 922.38 176.00 OK
dartR.base 1098.10 967.10 131.00 OK
rayrender 1091.28 131.28 960.00 OK
PKPDsim 1090.65 945.65 145.00 NOTE
cramR 1090.56 1046.56 44.00 OK
simts 1090.43 190.43 900.00 ERROR
ggdist 1090.25 1040.25 50.00 OK
mlr3tuning 1090.25 1063.25 27.00 OK
simIDM 1089.60 1076.60 13.00 OK
scMappR 1089.36 960.36 129.00 OK
medfate 1088.51 429.51 659.00 OK
imt 1088.13 308.13 780.00 NOTE
tsissm 1085.94 760.94 325.00 OK
MBNMAdose 1085.55 1066.55 19.00 OK
MSGARCH 1084.51 548.51 536.00 OK
dataquieR 1080.92 941.92 139.00 OK
EloRating 1080.84 965.84 115.00 OK
DrugExposureDiagnostics 1079.35 1065.35 14.00 OK
breakaway 1078.73 1016.73 62.00 OK
raster 1077.50 697.50 380.00 OK
PINstimation 1076.77 1043.77 33.00 OK
spareg 1076.71 1054.71 22.00 OK
CSeQTL 1076.05 720.05 356.00 OK
psgp 1073.44 611.44 462.00 OK
Rmixmod 1071.19 111.19 960.00 NOTE
FactorHet 1070.88 848.88 222.00 OK
fEGarch 1069.44 632.44 437.00 OK
autoFC 1068.88 1024.88 44.00 OK
missForestPredict 1068.66 1056.66 12.00 OK
bayesics 1067.61 1020.61 47.00 OK
bdrc 1067.26 862.26 205.00 OK
SimBaRepro 1064.61 1054.61 10.00 OK
pcvr 1061.80 1010.80 51.00 OK
power4mome 1060.55 1044.55 16.00 OK
XYomics 1060.11 929.11 131.00 OK
mrbayes 1055.54 275.54 780.00 OK
junco 1053.56 1013.56 40.00 OK
EloSteepness 1052.65 392.65 660.00 OK
crmPack 1051.13 984.13 67.00 OK
TrialSimulator 1049.06 1006.06 43.00 OK
CAESAR.Suite 1047.31 845.31 202.00 OK
gfoRmulaICE 1045.45 1012.45 33.00 OK
scrutiny 1043.96 1026.96 17.00 OK
EZbakR 1043.33 1015.33 28.00 OK
adapt3 1042.55 202.55 840.00 NOTE
handwriterRF 1042.37 OK
survival 1040.95 932.95 108.00 OK
metafor 1040.60 900.60 140.00 OK
DIFM 1040.05 841.05 199.00 OK
couplr 1039.32 663.32 376.00 OK
fdacluster 1038.27 563.27 475.00 OK
MetAlyzer 1036.74 976.74 60.00 OK
ENMTools 1036.59 945.59 91.00 OK
psrwe 1035.56 374.56 661.00 ERROR
tsgarch 1035.28 435.28 600.00 NOTE
glmmPen 1034.89 314.89 720.00 NOTE
redist 1034.07 405.07 629.00 OK
CAST 1034.01 1003.01 31.00 OK
rTPC 1033.94 OK
jfa 1033.29 313.29 720.00 NOTE
hesim 1032.89 578.89 454.00 OK
admiral 1031.23 1001.23 30.00 OK
mlr3 1026.69 970.69 56.00 OK
mlpwr 1025.81 NOTE
calibmsm 1025.02 1015.02 10.00 OK
postcard 1023.02 1010.02 13.00 OK
ctsemOMX 1021.96 965.96 56.00 OK
NMF 1021.74 966.74 55.00 OK
simtrial 1020.06 966.06 54.00 OK
daiquiri 1019.86 1007.86 12.00 OK
Matrix 1019.00 534.00 485.00 OK
foto 1017.63 OK
SLGP 1016.73 657.73 359.00 OK
geocmeans 1016.00 799.00 217.00 OK
CohortSymmetry 1015.93 1007.93 8.00 OK
brms 1015.28 906.28 109.00 OK
hdcuremodels 1012.96 978.96 34.00 OK
shapr 1009.91 805.91 204.00 OK
riskRegression 1008.04 483.04 525.00 OK
gastempt 1007.12 287.12 720.00 OK
mikropml 1004.36 892.36 112.00 NOTE
ordinalTables 1004.21 895.21 109.00 OK
optimall 1003.80 988.80 15.00 OK
EpiModel 1002.50 938.50 64.00 OK
ctmm 1001.76 885.76 116.00 OK --no-vignettes
movedesign 1001.61 891.61 110.00 OK
RoBTT 1001.54 161.54 840.00 OK
manymome 1000.70 979.70 21.00 OK
finnts 999.16 945.16 54.00 OK
nlmixr2est 998.32 393.32 605.00 OK
bvartools 996.20 330.20 666.00 OK
momentuHMM 995.93 743.93 252.00 OK
rcbayes 993.48 273.48 720.00 NOTE
openCR 993.33 716.33 277.00 OK
sarsop 991.58 391.58 600.00 OK
bage 989.97 619.97 370.00 OK
labelr 989.27 973.27 16.00 NOTE
FORTLS 988.46 874.46 114.00 ERROR
bigsnpr 987.67 589.67 398.00 OK
rater 986.79 326.79 660.00 OK
MIAmaxent 984.87 976.87 8.00 OK
mixpower 984.78 OK
PTSDdiag 983.90 974.90 9.00 OK
riskCommunicator 983.78 970.78 13.00 OK
RcppAlgos 982.44 262.44 720.00 OK
ggmapcn 981.64 932.64 49.00 OK
symengine 980.62 80.62 900.00 OK
nebula 978.13 799.13 179.00 OK
TrialEmulation 978.11 911.11 67.00 NOTE
lightgbm 976.16 221.16 755.00 OK
lme4 975.72 826.72 149.00 ERROR
GauPro 974.65 576.65 398.00 OK
idiolect 974.59 958.59 16.00 OK
mlrintermbo 974.03 963.03 11.00 OK
jollofR 973.19 915.19 58.00 OK
webSDM 972.19 859.19 113.00 OK
JMH 970.88 250.88 720.00 OK
bonsaiforest 970.49 847.49 123.00 OK
nnTensor 970.39 945.39 25.00 OK
arete 964.38 858.38 106.00 OK
oosse 962.61 951.61 11.00 OK
insight 962.60 901.60 61.00 OK
spEDM 962.60 362.60 600.00 OK
xpose.xtras 960.61 926.61 34.00 OK
OptimalBinningWoE 959.45 299.45 660.00 OK
sentencepiece 958.72 58.72 900.00 OK
meteoland 957.54 829.54 128.00 OK
spOccupancy 955.93 595.93 360.00 OK
bayesianVARs 955.71 753.71 202.00 OK
lgcp 955.69 856.69 99.00 OK
tidypopgen 955.08 647.08 308.00 OK
ggstatsplot 952.70 936.70 16.00 OK
DTEBOP2 951.86 OK
ezECM 951.35 929.35 22.00 OK
hmcdm 949.73 739.73 210.00 OK
GIMMEgVAR 949.41 927.41 22.00 OK
cloneRate 949.13 743.13 206.00 OK
conStruct 948.66 288.66 660.00 OK
chooseGCM 948.37 900.37 48.00 OK
eDNAjoint 947.35 227.35 720.00 OK
spatialTIME 945.68 931.68 14.00 OK
GPoM 945.62 930.62 15.00 OK
ipsecr 945.27 743.27 202.00 OK
lrstat 944.02 439.02 505.00 OK
Rfast2 943.83 129.83 814.00 OK
DataSimilarity 943.22 931.22 12.00 OK
biogrowth 942.32 920.32 22.00 OK
FeatureExtraction 941.89 920.89 21.00 OK
httk 941.77 873.77 68.00 OK
bnns 941.43 936.43 5.00 NOTE
bvhar 941.24 280.24 661.00 OK
clusternomics 940.94 OK
MicrobTiSDA 940.60 823.60 117.00 OK
GPareto 940.02 884.02 56.00 OK
dlmtree 939.90 223.90 716.00 OK
spBayesSurv 938.56 158.56 780.00 OK
clustermole 938.52 817.52 121.00 OK
greed 938.25 360.25 578.00 OK
MR.RGM 937.91 60.91 877.00 OK
collapse 935.88 625.88 310.00 OK
InformativeCensoring 935.63 917.63 18.00 OK
seededlda 935.33 774.33 161.00 OK
CCI 934.35 904.35 30.00 OK
rlibkriging 934.13 430.13 504.00 OK
DRomics 932.46 862.46 70.00 OK
pxmake 930.58 915.58 15.00 OK
S4DM 930.51 867.51 63.00 NOTE
DoseFinding 928.04 906.04 22.00 OK
samc 928.03 642.03 286.00 OK
tepr 926.95 837.95 89.00 OK
carbonpredict 926.01 903.01 23.00 OK
mgwrsar 925.36 682.36 243.00 OK
ENMeval 924.54 870.54 54.00 OK
mggd 924.17 OK
alakazam 922.46 815.46 107.00 OK
gkwreg 922.06 862.06 60.00 OK
fido 921.09 297.09 624.00 OK
grainscape 920.82 822.82 98.00 OK
spaMM 918.75 591.75 327.00 OK
WeightIt 918.62 880.62 38.00 OK
MetaStan 918.35 318.35 600.00 OK
mcmcensemble 918.33 914.33 4.00 OK
dtwclust 917.27 620.27 297.00 OK
mlexperiments 915.55 895.55 20.00 OK
habtools 915.42 864.42 51.00 OK
recipes 914.98 870.98 44.00 OK
rbioacc 913.82 313.82 600.00 OK
polle 913.27 888.27 25.00 OK
crs 912.74 312.74 600.00 OK
gdalcubes 911.82 234.82 677.00 OK
bamm 911.22 754.22 157.00 NOTE
PLindleyROC 910.15 903.15 7.00 OK
GeoFIS 905.16 223.16 682.00 OK
EnvStats 904.50 798.50 106.00 OK
coFAST 903.95 744.95 159.00 OK
semfindr 902.97 891.97 11.00 OK
multiScaleR 901.58 752.58 149.00 OK
sits 900.94 360.94 540.00 OK
maraca 900.35 885.35 15.00 OK
libopenexr 900.11 60.11 840.00 OK
biomod2 899.84 793.84 106.00 OK
SSN2 899.74 856.74 43.00 OK
INLAvaan 898.67 834.67 64.00 OK
BayesFBHborrow 897.68 875.68 22.00 OK
rmsb 896.98 296.98 600.00 OK
Bchron 896.41 878.41 18.00 OK
adjustedCurves 894.87 874.87 20.00 OK
dtangle 894.84 NOTE
bsitar 894.45 751.45 143.00 OK
haplo.stats 892.35 863.35 29.00 OK
Colossus 891.38 335.38 556.00 OK
TRexSelector 889.04 875.04 14.00 OK
mlr3mbo 886.74 873.74 13.00 OK
svycoxme 885.76 827.76 58.00 OK
MixStable 885.67 851.67 34.00 OK
eDITH 885.53 772.53 113.00 OK
singleRcapture 884.56 802.56 82.00 OK
iccCounts 884.15 857.15 27.00 OK
WpProj 883.38 594.38 289.00 OK
mstudentd 883.24 876.24 7.00 OK
voluModel 882.77 826.77 56.00 OK
fluxible 882.44 862.44 20.00 OK
RNiftyReg 879.33 99.33 780.00 OK
beastt 879.27 540.27 339.00 OK
espadon 879.03 614.03 265.00 OK
ggpmisc 877.59 837.59 40.00 OK
hsstan 876.87 276.87 600.00 OK
GofCens 876.51 844.51 32.00 OK
crandep 876.17 790.17 86.00 OK
mgcv 875.77 694.77 181.00 OK
vaccine 875.35 863.35 12.00 OK
NMADTA 873.98 848.98 25.00 OK
OCNet 871.51 724.51 147.00 OK
cfda 869.90 845.90 24.00 OK
legion 868.64 750.64 118.00 OK
bayesplot 868.34 830.34 38.00 OK
densityratio 867.77 668.77 199.00 OK
DRviaSPCN 865.71 763.71 102.00 OK
fPASS 864.29 844.29 20.00 OK
mlr3fselect 864.18 839.18 25.00 OK
Riemann 863.98 337.98 526.00 OK
DImodelsVis 863.75 830.75 33.00 OK
hicream 863.49 770.49 93.00 OK
batchmix 861.95 456.95 405.00 OK
tidyplots 861.67 843.67 18.00 OK
fxregime 861.16 OK
ASSISTant 860.90 846.90 14.00 OK
locuszoomr 859.43 765.43 94.00 OK
WhiteLabRt 858.48 258.48 600.00 OK
paws.security.identity 858.03 613.03 245.00 OK
gratia 856.38 815.38 41.00 OK
babelmixr2 855.84 710.84 145.00 OK
CARBayes 855.82 715.82 140.00 OK
SSDM 855.67 751.67 104.00 OK
clustur 855.09 135.09 720.00 OK
rxode2ll 854.73 74.73 780.00 OK
glmmTMB 853.65 516.65 337.00 OK
scorematchingad 851.56 454.56 397.00 OK
surveil 851.49 491.49 360.00 NOTE
ConFluxPro 851.08 830.08 21.00 OK
IsoriX 849.75 782.75 67.00 OK
otelsdk 849.55 3.55 846.00 ERROR
summarySCI 849.04 832.04 17.00 OK
SEQTaRget 846.76 819.76 27.00 OK
changepoints 846.68 574.68 272.00 NOTE
grf 846.31 126.31 720.00 OK
SpaDES.tools 845.37 763.37 82.00 OK
TransProR 845.10 753.10 92.00 OK
volesti 844.54 64.54 780.00 WARN
SubtypeDrug 844.49 743.49 101.00 OK
glmmrBase 843.93 243.93 600.00 OK
SMDIC 843.85 746.85 97.00 OK
WeightedCluster 843.67 796.67 47.00 OK
crt2power 843.56 818.56 25.00 OK
tidyhte 843.34 810.34 33.00 OK
AgroR 841.89 715.89 126.00 OK
ldt 841.80 129.80 712.00 OK
phylin 841.53 OK
virtualspecies 840.65 787.65 53.00 OK
cellGeometry 839.80 737.80 102.00 OK
smdi 839.29 805.29 34.00 OK
moveWindSpeed 838.65 763.65 75.00 OK
meta 837.99 698.99 139.00 OK
clustNet 837.97 816.97 21.00 OK
soilassessment 837.87 718.87 119.00 OK
phylosem 837.79 570.79 267.00 OK
stepR 837.40 475.40 362.00 OK
invivoPKfit 837.36 796.36 41.00 OK
ssdGSA 837.11 743.11 94.00 OK
GPEMR 836.47 829.47 7.00 OK
tidyterra 836.37 780.37 56.00 NOTE
rivnet 835.57 685.57 150.00 OK
deepSTRAPP 834.54 773.54 61.00 OK
diseasystore 834.39 806.39 28.00 OK
BayesFactor 833.07 428.07 405.00 OK
gecko 831.74 727.74 104.00 OK
tigger 829.85 746.85 83.00 OK
smooth 828.99 551.99 277.00 OK
BayesGrowth 827.83 347.83 480.00 OK
REMLA 827.78 OK
rpact 827.00 464.00 363.00 OK
cancerradarr 826.62 810.62 16.00 OK
ssdtools 826.37 674.37 152.00 OK
surveillance 826.06 752.06 74.00 OK
paws.compute 826.05 600.05 226.00 OK
ssMRCD 825.62 719.62 106.00 OK
spNetwork 825.02 525.02 300.00 OK
spatstat.model 822.42 753.42 69.00 OK
BayesianPlatformDesignTimeTrend 820.84 340.84 480.00 OK
stapler 819.40 OK
move 819.18 712.18 107.00 OK
rPBK 819.12 417.12 402.00 NOTE
scPipeline 818.39 684.39 134.00 OK
ffaframework 817.90 800.90 17.00 OK
openxlsx2 817.64 612.64 205.00 OK
GHRmodel 816.93 792.93 24.00 OK
rgl 816.48 391.48 425.00 OK
SpaDES.core 816.32 709.32 107.00 OK
BayesMallows 816.11 336.11 480.00 OK
tidySEM 814.50 761.50 53.00 OK
outstandR 814.12 751.12 63.00 OK
sdmTMB 813.84 475.84 338.00 OK
lpcde 813.48 761.48 52.00 OK
mixhvg 813.42 709.42 104.00 OK
StanHeaders 813.39 770.39 43.00 OK
wpa 813.31 767.31 46.00 OK
tmap 813.22 711.22 102.00 OK
autoGO 813.01 712.01 101.00 OK
scoper 812.62 711.62 101.00 OK
pastclim 811.71 769.71 42.00 OK
poems 811.65 710.65 101.00 OK
brms.mmrm 811.60 744.60 67.00 NOTE
SCdeconR 811.41 707.41 104.00 OK
CLVTools 811.12 526.12 285.00 OK
dsem 810.86 458.86 352.00 OK
GillespieSSA2 810.18 694.18 116.00 OK
baldur 809.83 269.83 540.00 NOTE
winputall 809.54 329.54 480.00 OK
classmap 809.38 784.38 25.00 OK
medicalcoder 809.26 768.26 41.00 OK
epigrowthfit 809.08 590.08 219.00 OK
oem 807.67 284.67 523.00 OK
paws.machine.learning 807.65 534.65 273.00 OK
BGGM 807.36 642.36 165.00 OK
medfateland 807.29 660.29 147.00 OK
psychomix 807.05 791.05 16.00 OK
forestly 806.95 794.95 12.00 OK
OncoBayes2 806.11 485.11 321.00 OK
tergm 806.08 767.08 39.00 NOTE
SpatialPosition 805.93 751.93 54.00 OK
RRgeo 805.77 713.77 92.00 OK
clustra 805.49 797.49 8.00 OK
agricolaeplotr 805.10 743.10 62.00 OK
envi 804.04 740.04 64.00 OK
scGate 803.85 694.85 109.00 OK
pense 802.18 193.18 609.00 OK
ggalign 802.07 755.07 47.00 OK
ggdibbler 801.31 772.31 29.00 OK
VSOLassoBag 801.08 746.08 55.00 OK
spINAR 800.59 791.59 9.00 OK
netdiffuseR 799.70 557.70 242.00 OK
phylopairs 799.64 259.64 540.00 OK
TestDesign 799.28 579.28 220.00 OK
PEAXAI 799.07 750.07 49.00 OK
MedianaDesigner 798.96 668.96 130.00 NOTE
pliman 798.42 592.42 206.00 OK
quanteda 798.27 427.27 371.00 OK
portvine 798.25 617.25 181.00 OK
SimplyAgree 796.96 735.96 61.00 OK
MGDrivE 796.56 563.56 233.00 OK
dfms 795.88 679.88 116.00 NOTE
dartR.sim 795.84 707.84 88.00 OK
Epi 795.77 756.77 39.00 OK
semboottools 795.76 790.76 5.00 OK
flexsurv 795.58 684.58 111.00 OK
beaver 795.46 783.46 12.00 OK
microbial 795.36 715.36 80.00 OK
spatsurv 794.45 709.45 85.00 OK
grizbayr 794.40 786.40 8.00 NOTE
villager 794.35 777.35 17.00 OK
TOSTER 794.07 734.07 60.00 OK
mcmcsae 792.75 621.75 171.00 OK
restoptr 792.61 750.61 42.00 OK
symbolicDA 792.48 752.48 40.00 OK
bbotk 792.44 753.44 39.00 OK
getspanel 792.12 779.12 13.00 OK
fastdid 791.76 763.76 28.00 OK
FIESTA 791.12 692.12 99.00 OK
sbm 790.90 709.90 81.00 OK
scPOEM 789.30 655.30 134.00 OK
