Last updated on 2026-05-10 12:50:55 CEST.
Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2620982.40 (728.05 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| duckdb | 4635.95 | 103.14 | 4532.81 | OK | |
| arrow | 4374.30 | 245.08 | 4129.22 | OK | |
| EcoEnsemble | 3218.61 | 522.44 | 2696.17 | OK | |
| rstanarm | 2644.32 | 657.71 | 1986.61 | OK | |
| bayeslist | 2598.38 | 439.78 | 2158.60 | OK | |
| multinma | 2456.12 | 595.18 | 1860.94 | OK | |
| ProbBreed | 2386.88 | 420.86 | 1966.02 | OK | |
| networkscaleup | 2224.19 | 607.87 | 1616.32 | OK | |
| mlpack | 2142.81 | 57.47 | 2085.34 | OK | |
| cbq | 2028.64 | 360.00 | 1668.64 | OK | |
| roxigraph | 1951.87 | 26.98 | 1924.89 | OK | |
| OpenMx | 1802.71 | 558.89 | 1243.82 | OK | |
| paws.analytics | 1762.23 | 482.40 | 1279.83 | OK | |
| FastJM | 1717.15 | 661.60 | 1055.55 | OK | |
| bsynth | 1653.54 | 358.06 | 1295.48 | OK | |
| pema | 1625.61 | 420.92 | 1204.69 | OK | |
| Rlgt | 1600.07 | 337.30 | 1262.77 | OK | |
| bmgarch | 1599.61 | 279.64 | 1319.97 | NOTE | |
| FlexReg | 1591.36 | 325.70 | 1265.66 | OK | |
| geoflow | 1586.00 | 1405.72 | 180.28 | OK | |
| geometa | 1567.02 | 1245.57 | 321.45 | OK | |
| trialr | 1543.26 | 560.61 | 982.65 | OK | |
| LABTNSCPSS | 1542.76 | 40.11 | 1502.65 | OK | |
| psBayesborrow | 1505.27 | 377.97 | 1127.30 | OK | |
| polymapR | 1499.17 | 901.29 | 597.88 | OK | |
| rmBayes | 1497.42 | 332.99 | 1164.43 | OK | |
| pcFactorStan | 1470.22 | 360.70 | 1109.52 | OK | |
| Boom | 1467.10 | 63.56 | 1403.54 | OK | |
| fdaPDE | 1464.77 | 268.65 | 1196.12 | OK | |
| tram | 1449.97 | 1439.62 | 10.35 | OK | |
| clustTMB | 1429.27 | 1189.92 | 239.35 | OK | |
| keras3 | 1388.59 | 1339.73 | 48.86 | OK | |
| gpboost | 1383.11 | 178.12 | 1204.99 | OK | |
| ForLion | 1306.37 | 1293.39 | 12.98 | OK | |
| ows4R | 1294.57 | 1119.89 | 174.68 | OK | |
| ggPMX | 1270.53 | 1256.05 | 14.48 | OK | |
| torch | 1245.92 | 311.64 | 934.28 | OK | |
| BeeGUTS | 1245.16 | 576.02 | 669.14 | OK | |
| MIRES | 1236.28 | 314.31 | 921.97 | OK | |
| hmde | 1221.02 | 494.50 | 726.52 | OK | |
| mlts | 1219.69 | 283.82 | 935.87 | OK | |
| bmstdr | 1210.06 | 659.80 | 550.26 | OK | |
| metaBMA | 1207.99 | 354.88 | 853.11 | OK | |
| flocker | 1205.38 | 1192.46 | 12.92 | OK | |
| FAVA | 1199.38 | 1194.37 | 5.01 | OK | |
| xgboost | 1180.39 | 175.44 | 1004.95 | OK | |
| measr | 1176.22 | 635.46 | 540.76 | OK | |
| BayesGmed | 1166.64 | 288.41 | 878.23 | OK | |
| EpiNow2 | 1162.24 | 351.71 | 810.53 | OK | |
| semtree | 1157.97 | 1138.81 | 19.16 | OK | |
| bakR | 1149.76 | 557.56 | 592.20 | OK | |
| GCEstim | 1144.34 | 1129.56 | 14.78 | OK | |
| ale | 1133.55 | 1122.24 | 11.31 | OK | |
| terra | 1123.50 | 479.90 | 643.60 | OK | |
| medfate | 1115.91 | 273.22 | 842.69 | OK | |
| seqHMM | 1111.11 | 519.69 | 591.42 | OK | |
| gWQS | 1095.53 | 1079.94 | 15.59 | OK | |
| escalation | 1086.96 | 1057.27 | 29.69 | OK | |
| eggCounts | 1076.02 | 259.53 | 816.49 | OK | |
| bayesforecast | 1072.29 | 392.47 | 679.82 | OK | |
| crs | 1050.32 | 129.66 | 920.66 | OK | |
| baggr | 1049.68 | 377.21 | 672.47 | OK | |
| BINtools | 1045.33 | 305.68 | 739.65 | OK | |
| psychonetrics | 1040.12 | 208.45 | 831.67 | OK | |
| blavaan | 1038.01 | 259.76 | 778.25 | OK | |
| bmggum | 1035.50 | 234.47 | 801.03 | OK | |
| serosv | 1032.10 | 652.47 | 379.63 | OK | |
| serofoi | 1023.86 | 281.75 | 742.11 | OK | |
| minorparties | 1013.49 | 1010.06 | 3.43 | OK | |
| jSDM | 1005.00 | 252.01 | 752.99 | OK | |
| bayesdfa | 1004.16 | 424.01 | 580.15 | OK | |
| geonapi | 1003.80 | 902.30 | 101.50 | OK | |
| multimedia | 974.27 | 917.91 | 56.36 | NOTE | |
| fEGarch | 973.79 | 787.99 | 185.80 | OK | |
| ssMousetrack | 971.96 | 224.42 | 747.54 | OK | |
| ldamatch | 971.34 | 967.09 | 4.25 | OK | |
| lefko3 | 969.73 | 237.05 | 732.68 | OK | |
| Rfast | 968.84 | 106.97 | 861.87 | OK | |
| CohortSurvival | 961.88 | 956.43 | 5.45 | OK | |
| EFAtools | 952.11 | 854.09 | 98.02 | OK | |
| chevron | 949.54 | 927.89 | 21.65 | OK | |
| secr | 949.17 | 710.13 | 239.04 | OK | |
| BoundIRT | 934.48 | 244.68 | 689.80 | OK | |
| postlink | 933.60 | 311.50 | 622.10 | OK | |
| BayesXsrc | 928.35 | 28.96 | 899.39 | OK | |
| mixvlmc | 925.25 | 855.44 | 69.81 | OK | |
| fmeffects | 916.66 | 899.79 | 16.87 | OK | |
| bayes4psy | 912.26 | 374.79 | 537.47 | OK | |
| alcyon | 911.49 | 111.42 | 800.07 | OK | |
| tsmarch | 906.42 | 762.66 | 143.76 | OK | |
| RTMB | 901.68 | 134.16 | 767.52 | OK | |
| BayesSenMC | 901.31 | 255.24 | 646.07 | OK | |
| DAISIE | 893.91 | 776.13 | 117.78 | OK | |
| StanMoMo | 889.98 | 264.78 | 625.20 | OK | |
| mets | 889.17 | 593.37 | 295.80 | OK | |
| walker | 886.01 | 301.80 | 584.21 | OK | |
| ubms | 885.63 | 307.57 | 578.06 | OK | |
| prioritizr | 880.53 | 471.21 | 409.32 | OK | |
| QAEnsemble | 872.84 | 871.26 | 1.58 | OK | |
| SEA | 867.24 | 637.07 | 230.17 | OK | |
| rts2 | 866.98 | 431.37 | 435.61 | OK | |
| gllvm | 864.00 | 323.96 | 540.04 | OK | |
| resemble | 860.97 | 776.45 | 84.52 | OK | |
| BayesPET | 859.22 | 227.70 | 631.52 | OK | |
| tinyVAST | 858.35 | 579.33 | 279.02 | OK | |
| waywiser | 857.72 | 852.38 | 5.34 | OK | |
| bssm | 856.67 | 326.53 | 530.14 | OK | |
| tsnet | 853.00 | 312.59 | 540.41 | OK | |
| ProfileGLMM | 852.19 | 772.29 | 79.90 | OK | |
| sae.projection | 851.11 | 831.67 | 19.44 | OK | |
| Racmacs | 850.81 | 530.95 | 319.86 | OK | |
| JANE | 841.67 | 675.49 | 166.18 | OK | |
| ngme2 | 840.06 | 346.55 | 493.51 | OK | |
| XYomics | 838.20 | 777.38 | 60.82 | OK | |
| caretSDM | 837.71 | 771.19 | 66.52 | OK | |
| geostan | 837.44 | 530.80 | 306.64 | OK | |
| adelie | 837.23 | 355.87 | 481.36 | OK | |
| PLNmodels | 835.85 | 666.45 | 169.40 | OK | |
| IncidencePrevalence | 835.24 | 828.01 | 7.23 | OK | |
| dartR | 833.21 | 738.53 | 94.68 | OK | |
| oce | 833.01 | 627.22 | 205.79 | OK | |
| lme4 | 832.14 | 747.65 | 84.49 | OK | |
| CohortCharacteristics | 826.75 | 819.65 | 7.10 | OK | |
| couplr | 825.10 | 649.81 | 175.29 | OK | |
| soiltestcorr | 821.60 | 806.45 | 15.15 | OK | |
| LMMELSM | 821.45 | 455.63 | 365.82 | OK | |
| SuperSurv | 821.00 | 809.12 | 11.88 | OK | |
| stringi | 816.89 | 71.55 | 745.34 | OK | |
| mmrm | 815.33 | 241.99 | 573.34 | OK | |
| GJRM | 813.18 | 600.28 | 212.90 | OK | |
| designit | 810.27 | 804.11 | 6.16 | OK | |
| lgpr | 810.27 | 283.56 | 526.71 | OK | |
| highs | 810.05 | 37.05 | 773.00 | OK | |
| rstanbdp | 809.18 | 255.23 | 553.95 | OK | |
| tidysdm | 808.52 | 782.78 | 25.74 | OK | |
| lrstat | 806.57 | 250.43 | 556.14 | OK | |
| SAMprior | 803.86 | 783.14 | 20.72 | OK | |
| bnns | 802.05 | 799.52 | 2.53 | NOTE | |
| imt | 801.04 | 249.42 | 551.62 | NOTE | |
| PatientProfiles | 798.60 | 791.13 | 7.47 | OK | |
| multinet | 784.97 | 49.29 | 735.68 | OK | |
| rTPC | 780.37 | 776.76 | 3.61 | OK | |
| qtl2 | 780.32 | 218.09 | 562.23 | OK | |
| FLORAL | 779.01 | 694.58 | 84.43 | OK | |
| causens | 778.63 | 776.52 | 2.11 | OK | |
| power4mome | 778.50 | 766.81 | 11.69 | OK | |
| rxode2 | 778.37 | 302.26 | 476.11 | OK | |
| EloSteepness | 777.26 | 310.66 | 466.60 | OK | |
| microPop | 776.44 | 770.12 | 6.32 | OK | |
| ggplot2 | 773.92 | 740.45 | 33.47 | OK | |
| nnR | 772.08 | 769.22 | 2.86 | OK | |
| hal9001 | 771.20 | 732.22 | 38.98 | OK | |
| automatedRecLin | 770.33 | 749.39 | 20.94 | OK | |
| jfa | 768.76 | 240.92 | 527.84 | OK | |
| rCausalMGM | 763.27 | 67.86 | 695.41 | OK | |
| mrbayes | 763.05 | 224.44 | 538.61 | OK | |
| bvhar | 761.74 | 218.42 | 543.32 | OK | |
| bayesm | 758.99 | 308.97 | 450.02 | OK | |
| MiscMetabar | 757.56 | 704.40 | 53.16 | OK | |
| tsgarch | 756.73 | 252.01 | 504.72 | NOTE | |
| statnet | 754.56 | 743.16 | 11.40 | OK | |
| survextrap | 753.95 | 540.49 | 213.46 | OK | |
| SynergyLMM | 753.51 | 742.67 | 10.84 | OK | |
| missForestPredict | 753.41 | 747.65 | 5.76 | OK | |
| arete | 753.30 | 678.59 | 74.71 | OK | |
| RegCalReliab | 752.46 | 745.18 | 7.28 | OK | |
| SLGP | 751.98 | 515.58 | 236.40 | OK | |
| pep725 | 749.70 | 733.63 | 16.07 | OK | |
| fb4package | 748.08 | 631.10 | 116.98 | OK | |
| DDESONN | 747.24 | 721.83 | 25.41 | OK | |
| ideanet | 745.19 | 732.59 | 12.60 | OK | |
| conStruct | 744.95 | 237.44 | 507.51 | OK | |
| morseTKTD | 742.31 | 293.43 | 448.88 | OK | |
| rrMixture | 741.94 | 723.79 | 18.15 | OK | |
| gaston | 739.50 | 147.72 | 591.78 | OK | |
| CohortMethod | 734.05 | 688.48 | 45.57 | OK | |
| gastempt | 732.19 | 231.29 | 500.90 | OK | |
| libgeos | 729.63 | 20.70 | 708.93 | OK | |
| psrwe | 728.54 | 292.19 | 436.35 | OK | |
| RuHere | 728.45 | 657.23 | 71.22 | OK | |
| metaumbrella | 728.09 | 709.17 | 18.92 | OK | |
| registr | 727.48 | 683.42 | 44.06 | OK | |
| rtables | 726.48 | 698.96 | 27.52 | OK | |
| nimble | 724.45 | 272.63 | 451.82 | OK | |
| unmarked | 723.83 | 298.27 | 425.56 | OK | |
| eDNAjoint | 721.04 | 192.26 | 528.78 | OK | |
| camtrapR | 720.27 | 654.76 | 65.51 | OK | |
| disaggregation | 718.42 | 617.49 | 100.93 | OK | |
| mlr3pipelines | 717.70 | 681.97 | 35.73 | OK | |
| scip | 714.30 | 67.22 | 647.08 | OK | |
| outbreaker2 | 713.28 | 672.51 | 40.77 | OK | |
| ENMTools | 712.45 | 650.94 | 61.51 | OK | |
| Seurat | 711.20 | 603.20 | 108.00 | OK | |
| cramR | 709.92 | 684.63 | 25.29 | OK | |
| flourishcharts | 708.77 | 555.70 | 153.07 | NOTE | |
| lidR | 707.90 | 545.98 | 161.92 | OK | |
| tipitaka | 707.65 | 430.25 | 277.40 | OK | |
| dySEM | 705.14 | 697.59 | 7.55 | OK | |
| ergm | 705.00 | 622.50 | 82.50 | OK | --no-vignettes |
| ingredients | 703.93 | 695.98 | 7.95 | OK | |
| ModelMap | 703.74 | 664.20 | 39.54 | OK | |
| multiScaleR | 703.70 | 632.36 | 71.34 | OK | |
| fastglm | 702.67 | 190.18 | 512.49 | OK | |
| prqlr | 700.95 | 40.99 | 659.96 | OK | |
| rbmiUtils | 700.37 | 696.24 | 4.13 | OK | |
| spatialsample | 700.13 | 664.81 | 35.32 | OK | |
| symengine | 698.65 | 60.11 | 638.54 | OK | |
| igraph | 698.43 | 442.90 | 255.53 | OK | |
| tectonicr | 698.08 | 664.49 | 33.59 | OK | |
| RSiena | 697.40 | 361.71 | 335.69 | OK | |
| cv | 697.27 | 686.85 | 10.42 | OK | |
| RoBTT | 696.62 | 145.76 | 550.86 | OK | |
| copula | 696.05 | 649.82 | 46.23 | OK | |
| rliger | 695.49 | 561.02 | 134.47 | OK | |
| baskexact | 694.26 | 667.94 | 26.32 | OK | |
| rcbayes | 693.90 | 216.33 | 477.57 | OK | |
| ggstatsplot | 692.90 | 684.22 | 8.68 | OK | |
| rater | 688.68 | 240.17 | 448.51 | OK | |
| tsissm | 687.38 | 447.93 | 239.45 | OK | |
| pastclim | 685.39 | 664.53 | 20.86 | OK | |
| CNVScope | 685.08 | 631.98 | 53.10 | OK | |
| RQuantLib | 684.77 | 52.11 | 632.66 | OK | |
| TmCalculator | 683.68 | 620.87 | 62.81 | OK | |
| rmdcev | 682.92 | 240.97 | 441.95 | OK | |
| FRK | 681.76 | 514.45 | 167.31 | OK | |
| jrSiCKLSNMF | 679.98 | 597.21 | 82.77 | WARN | |
| hmer | 679.55 | 658.53 | 21.02 | OK | |
| gecko | 675.95 | 603.11 | 72.84 | OK | |
| emIRT | 675.73 | 44.37 | 631.36 | OK | |
| bage | 674.11 | 389.94 | 284.17 | OK | |
| lessSEM | 673.85 | 258.91 | 414.94 | OK | |
| CLRtools | 671.07 | 639.19 | 31.88 | OK | |
| SMMAL | 668.56 | 661.32 | 7.24 | OK | |
| distplyr | 667.18 | 664.06 | 3.12 | OK | |
| forecast | 665.42 | 572.76 | 92.66 | OK | |
| fido | 664.29 | 245.15 | 419.14 | OK | |
| bonsaiforest | 664.22 | 614.53 | 49.69 | OK | |
| ggdist | 663.46 | 641.41 | 22.05 | OK | |
| Coxmos | 662.88 | 626.19 | 36.69 | OK | |
| contsurvplot | 662.02 | 655.94 | 6.08 | OK | |
| spmixW | 661.97 | 653.00 | 8.97 | OK | |
| lightgbm | 661.93 | 163.62 | 498.31 | OK | |
| neuroim2 | 661.44 | 571.41 | 90.03 | OK | |
| MSGARCH | 661.14 | 329.52 | 331.62 | OK | |
| glmmPen | 660.68 | 232.19 | 428.49 | OK | |
| cppcontainers | 660.01 | 126.99 | 533.02 | OK | |
| DrugUtilisation | 659.72 | 652.46 | 7.26 | OK | |
| ctmm | 659.54 | 593.66 | 65.88 | OK | --no-vignettes |
| MetaStan | 659.27 | 225.98 | 433.29 | OK | |
| ergm.rank | 657.39 | 646.74 | 10.65 | OK | |
| MultiATSM | 657.36 | 641.27 | 16.09 | OK | |
| FactorHet | 657.09 | 536.72 | 120.37 | OK | |
| mlr3tuning | 656.70 | 643.66 | 13.04 | OK | |
| hdcuremodels | 654.87 | 638.51 | 16.36 | ERROR | |
| eDITH | 654.46 | 585.89 | 68.57 | OK | |
| RStoolbox | 653.47 | 530.56 | 122.91 | OK | |
| OmopConstructor | 653.34 | 650.08 | 3.26 | OK | |
| PRECAST | 653.31 | 499.35 | 153.96 | OK | |
| melt | 652.74 | 375.67 | 277.07 | OK | |
| hsstan | 652.01 | 206.87 | 445.14 | OK | |
| gkwreg | 651.36 | 623.16 | 28.20 | OK | |
| nametagger | 650.57 | 40.18 | 610.39 | OK | |
| junco | 650.45 | 626.55 | 23.90 | ERROR | |
| RprobitB | 646.87 | 545.10 | 101.77 | OK | |
| PSTR | 646.67 | 636.84 | 9.83 | OK | |
| Rvcg | 646.61 | 56.68 | 589.93 | OK | |
| broadcast | 645.03 | 405.47 | 239.56 | OK | |
| Surrogate | 644.93 | 598.17 | 46.76 | OK | |
| ipsecr | 644.89 | 552.11 | 92.78 | OK | |
| shazam | 643.87 | 596.61 | 47.26 | OK | |
| ProFAST | 643.25 | 466.13 | 177.12 | OK | |
| tsdistributions | 642.03 | 519.95 | 122.08 | OK | |
| SSDM | 641.00 | 582.38 | 58.62 | OK | |
| autodb | 640.49 | 633.32 | 7.17 | OK | |
| Matrix | 640.42 | 325.69 | 314.73 | OK | |
| DrugExposureDiagnostics | 639.18 | 630.25 | 8.93 | OK | |
| exametrika | 639.15 | 604.37 | 34.78 | OK | |
| flir | 638.84 | 635.80 | 3.04 | OK | |
| itdr | 637.66 | 629.42 | 8.24 | OK | |
| gfoRmulaICE | 637.60 | 622.25 | 15.35 | OK | |
| openCR | 637.54 | 516.20 | 121.34 | OK | |
| movedesign | 634.74 | 570.17 | 64.57 | OK | |
| calibmsm | 634.50 | 628.64 | 5.86 | OK | |
| spareg | 633.80 | 622.89 | 10.91 | OK | |
| tern | 632.34 | 602.71 | 29.63 | OK | |
| nnTensor | 632.32 | 611.76 | 20.56 | OK | |
| bsitar | 631.95 | 530.79 | 101.16 | OK | |
| CAST | 631.82 | 615.86 | 15.96 | OK | |
| frailtypack | 631.16 | 354.65 | 276.51 | OK | |
| rmsb | 630.17 | 236.19 | 393.98 | OK | |
| VGAM | 630.13 | 544.94 | 85.19 | OK | |
| EZbakR | 629.60 | 614.21 | 15.39 | OK | |
| daiquiri | 627.02 | 620.59 | 6.43 | OK | |
| mgwrsar | 626.54 | 488.46 | 138.08 | OK | |
| wingen | 626.29 | 622.56 | 3.73 | OK | |
| survival | 626.13 | 563.79 | 62.34 | OK | |
| JMH | 624.70 | 179.44 | 445.26 | OK | |
| dataquieR | 624.23 | 559.22 | 65.01 | OK | |
| cifmodeling | 623.92 | 579.66 | 44.26 | OK | |
| webSDM | 620.65 | 574.26 | 46.39 | OK | |
| EloRating | 619.68 | 570.89 | 48.79 | OK | |
| geocmeans | 619.59 | 508.68 | 110.91 | OK | |
| habtools | 619.29 | 587.36 | 31.93 | OK | |
| seqtrie | 619.18 | 571.53 | 47.65 | OK | |
| FBMS | 618.97 | 589.21 | 29.76 | OK | |
| mlpwr | 618.13 | 614.98 | 3.15 | NOTE | |
| scMappR | 617.96 | 557.15 | 60.81 | OK | |
| rbioacc | 617.93 | 237.67 | 380.26 | OK | |
| CCI | 617.61 | 602.35 | 15.26 | OK | |
| ggExametrika | 617.38 | 608.06 | 9.32 | OK | |
| finnts | 616.87 | 588.89 | 27.98 | OK | |
| dlmtree | 616.74 | 168.85 | 447.89 | OK | |
| autoFC | 616.33 | 590.75 | 25.58 | OK | |
| misha | 615.35 | 104.41 | 510.94 | OK | |
| missingHE | 615.22 | 568.61 | 46.61 | OK | |
| alakazam | 613.36 | 551.96 | 61.40 | OK | |
| exdqlm | 612.93 | 504.00 | 108.93 | OK | |
| PROsetta | 612.35 | 580.79 | 31.56 | OK | |
| oosse | 612.16 | 605.98 | 6.18 | OK | |
| scrutiny | 611.75 | 602.18 | 9.57 | OK | |
| pcvr | 611.50 | 586.66 | 24.84 | OK | |
| mlrintermbo | 611.28 | 605.23 | 6.05 | OK | |
| SEQTaRget | 609.87 | 595.54 | 14.33 | OK | |
| NMF | 609.35 | 576.02 | 33.33 | OK | |
| RcppAlgos | 608.92 | 324.76 | 284.16 | OK | |
| chouca | 608.30 | 570.63 | 37.67 | OK | |
| disbayes | 608.29 | 335.72 | 272.57 | OK | |
| grainscape | 607.82 | 552.01 | 55.81 | OK | |
| lgcp | 607.75 | 551.74 | 56.01 | OK | |
| metafor | 607.25 | 536.99 | 70.26 | OK | |
| admiral | 606.97 | 590.55 | 16.42 | OK | |
| MBNMAdose | 606.49 | 596.64 | 9.85 | OK | |
| raster | 605.84 | 433.98 | 171.86 | OK | |
| tidyGenR | 605.73 | 561.89 | 43.84 | OK | |
| carbonpredict | 605.29 | 592.17 | 13.12 | OK | |
| CohortSymmetry | 605.10 | 599.97 | 5.13 | OK | |
| breakaway | 604.88 | 574.06 | 30.82 | OK | |
| glmmTMB | 604.57 | 336.38 | 268.19 | OK | |
| mfrmr | 603.86 | 554.34 | 49.52 | OK | |
| CARBayes | 603.42 | 515.28 | 88.14 | OK | |
| volesti | 602.48 | 93.14 | 509.34 | OK | |
| foto | 602.46 | 600.76 | 1.70 | OK | |
| FGLMtrunc | 602.45 | 567.47 | 34.98 | OK | |
| hesim | 601.45 | 359.73 | 241.72 | OK | |
| ggmapcn | 600.27 | 574.82 | 25.45 | OK | |
| MetAlyzer | 599.62 | 568.82 | 30.80 | OK | |
| mcauchyd | 598.43 | 594.73 | 3.70 | OK | |
| EpiModel | 597.30 | 567.32 | 29.98 | OK | |
| momentuHMM | 597.03 | 464.02 | 133.01 | OK | |
| CLVTools | 596.90 | 456.76 | 140.14 | OK | |
| scPOEM | 596.49 | 534.96 | 61.53 | OK | |
| lisat | 596.39 | 550.12 | 46.27 | OK | |
| sirt | 595.79 | 341.11 | 254.68 | OK | |
| mlr3 | 595.28 | 566.85 | 28.43 | OK | |
| posologyr | 595.25 | 588.43 | 6.82 | OK | |
| Colossus | 594.46 | 225.83 | 368.63 | OK | |
| bdrc | 594.37 | 487.11 | 107.26 | OK | |
| handwriterRF | 594.21 | 590.19 | 4.02 | OK | |
| GeoFIS | 594.10 | 173.49 | 420.61 | OK | |
| cloneRate | 593.24 | 461.57 | 131.67 | OK | |
| BIOMASS | 590.02 | 560.79 | 29.23 | OK | |
| ProbeDeveloper | 589.90 | 527.08 | 62.82 | OK | |
| s2 | 589.28 | 57.71 | 531.57 | WARN | |
| bayesics | 589.08 | 567.83 | 21.25 | OK | |
| manymome | 588.44 | 576.59 | 11.85 | OK | |
| rivnet | 584.63 | 498.73 | 85.90 | OK | |
| bootCT | 582.97 | 557.62 | 25.35 | OK | |
| multigroup.vaccine | 580.90 | 576.79 | 4.11 | OK | |
| geostatsp | 577.57 | 540.27 | 37.30 | OK | |
| phylopairs | 577.25 | 201.33 | 375.92 | OK | |
| hmetad | 576.96 | 557.62 | 19.34 | OK | |
| FeatureExtraction | 576.86 | 564.97 | 11.89 | OK | |
| plausibounds | 576.47 | 573.65 | 2.82 | OK | |
| GIMMEgVAR | 576.45 | 565.47 | 10.98 | OK | |
| PKPDsim | 576.20 | 512.39 | 63.81 | OK | |
| samc | 575.43 | 417.50 | 157.93 | OK | |
| polle | 575.17 | 561.14 | 14.03 | OK | |
| brms | 574.79 | 522.58 | 52.21 | OK | |
| trtswitch | 574.24 | 146.78 | 427.46 | OK | |
| TwoStepSDFM | 573.61 | 238.21 | 335.40 | OK | |
| diseasystore | 573.40 | 558.44 | 14.96 | OK | |
| mikropml | 573.31 | 514.50 | 58.81 | OK | |
| otelsdk | 573.28 | 38.00 | 535.28 | OK | |
| httk | 573.12 | 531.79 | 41.33 | OK | |
| baskoptr | 572.64 | 570.36 | 2.28 | OK | |
| simIDM | 572.36 | 566.37 | 5.99 | OK | |
| bclogit | 572.26 | 113.13 | 459.13 | OK | |
| riskCommunicator | 572.18 | 564.70 | 7.48 | OK | |
| collapse | 571.92 | 377.36 | 194.56 | OK | |
| nebula | 570.91 | 464.65 | 106.26 | OK | |
| biomod2 | 570.75 | 506.09 | 64.66 | OK | |
| reems | 570.73 | 375.66 | 195.07 | OK | |
| SEMsensitivity | 569.94 | 563.95 | 5.99 | OK | |
| insight | 569.85 | 543.27 | 26.58 | OK | |
| PTSDdiag | 569.36 | 564.35 | 5.01 | OK | |
| MIAmaxent | 569.11 | 564.41 | 4.70 | OK | |
| RRgeo | 568.73 | 512.56 | 56.17 | OK | |
| epigrowthfit | 567.68 | 383.29 | 184.39 | OK | |
| hmcdm | 566.36 | 445.24 | 121.12 | OK | |
| red | 565.92 | 501.78 | 64.14 | OK | |
| WhiteLabRt | 565.40 | 199.57 | 365.83 | OK | |
| CAESAR.Suite | 564.98 | 497.62 | 67.36 | OK | |
| forestly | 564.35 | 558.13 | 6.22 | OK | |
| gfoRmula | 563.91 | 552.64 | 11.27 | OK | |
| MeasurementDiagnostics | 563.40 | 559.76 | 3.64 | OK | |
| Cyclops | 562.74 | 318.94 | 243.80 | OK | |
| CDMConnector | 562.68 | 550.76 | 11.92 | OK | |
| bamm | 562.20 | 493.01 | 69.19 | OK | |
| MicrobTiSDA | 562.04 | 498.68 | 63.36 | OK | |
| gdalcubes | 561.90 | 140.53 | 421.37 | OK | |
| tidypopgen | 561.61 | 442.75 | 118.86 | OK | |
| densityratio | 561.24 | 460.72 | 100.52 | OK | |
| BayesGrowth | 560.75 | 247.35 | 313.40 | OK | |
| phylosem | 560.62 | 351.79 | 208.83 | OK | |
| scSpatialSIM | 560.45 | 556.29 | 4.16 | OK | |
| clustermole | 560.41 | 494.85 | 65.56 | OK | |
| rayrender | 560.34 | 84.36 | 475.98 | OK | |
| labelr | 560.04 | 551.26 | 8.78 | NOTE | |
| clusternomics | 559.62 | 557.22 | 2.40 | OK | |
| glmbayes | 559.42 | 195.70 | 363.72 | OK | |
| ENMeval | 558.86 | 524.55 | 34.31 | OK | |
| TRexSelector | 558.40 | 549.46 | 8.94 | OK | |
| mcemGLM | 557.44 | 103.86 | 453.58 | OK | --no-vignettes |
| mrddGlobal | 556.82 | 532.93 | 23.89 | OK | |
| pressuRe | 556.82 | 513.84 | 42.98 | OK | |
| FORTLS | 555.80 | 500.41 | 55.39 | OK | |
| crandep | 555.45 | 496.69 | 58.76 | OK | |
| bigsnpr | 555.26 | 383.11 | 172.15 | OK | |
| mixpower | 554.95 | 552.25 | 2.70 | OK | |
| bigPLScox | 553.25 | 466.48 | 86.77 | OK | |
| ordinalTables | 552.89 | 497.49 | 55.40 | OK | |
| ggpmisc | 552.48 | 529.62 | 22.86 | OK | |
| GPoM | 552.44 | 544.33 | 8.11 | OK | |
| spaMM | 551.29 | 365.51 | 185.78 | OK | |
| move | 550.25 | 483.27 | 66.98 | OK | |
| moveWindSpeed | 549.81 | 506.84 | 42.97 | OK | |
| surveil | 549.25 | 293.43 | 255.82 | OK | |
| intervalpsych | 548.96 | 191.02 | 357.94 | OK | |
| BayesPostEst | 548.88 | 540.59 | 8.29 | OK | |
| spsurv | 548.70 | 254.65 | 294.05 | OK | |
| fozziejoin | 548.01 | 357.53 | 190.48 | NOTE | |
| hbsaems | 547.20 | 529.85 | 17.35 | OK | |
| chooseGCM | 546.21 | 525.88 | 20.33 | OK | |
| kuenm2 | 545.94 | 506.23 | 39.71 | OK | |
| immundata | 545.76 | 536.12 | 9.64 | OK | |
| DRomics | 545.55 | 510.80 | 34.75 | OK | |
| mr.mashr | 545.06 | 465.08 | 79.98 | OK | |
| shapr | 543.50 | 459.66 | 83.84 | OK | |
| mvtnorm | 543.28 | 534.99 | 8.29 | OK | |
| oem | 542.99 | 203.54 | 339.45 | OK | |
| recipes | 542.90 | 519.00 | 23.90 | OK | |
